| Fall Enrolled | Class of | Initial Size | Adjusted Cohort | 4-year Graduation Rate |
5-year Graduation Rate |
6-year Graduation Rate |
| 1996 | 2000 | 549 | 549 | 72 | 75 | 76 |
| 1997 | 2001 | 509 | 508 | 69 | 72 | 72 |
| 1998 | 2002 | 529 | 528 | 74 | 77 | 77 |
| 1999 | 2003 | 533 | 533 | 72 | 75 | 75 |
| 2000 | 2004 | 518 | 518 | 68 | 69 | 70 |
| 2001 | 2005 | 535 | 535 | 68 | 70 | 71 |
| 2002 | 2006 | 571 | 569 | 72 | 75 | 76 |
| 2003 | 2007 | 588 | 587 | 71 | 73 | 73 |
| 2004 | 2008 | 516 | 516 | 72 | 74 | 74 |
| 2005 | 2009 | 519 | 519 | 72 | 73 | 73 |
| 2006 | 2010 | 568 | 568 | 72 | 74 | 74 |
| 2007 | 2011 | 569 | 568 | 71 | 74 | |
| 2008 | 2012 | 501 | 500 | 70 | ||
| 2009 | 2013 | 528 | 528 | |||
| 2010 | 2014 | 535 | 535 | |||
| 2011 | 2015 | 549 | 549 |
Graduation Rate is the percent of students in a cohort who completed their baccalaureate degree within the specified time frame.