Saint Anselm
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Saint Anselm (as of May 18, 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Northeast-10 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 01, 2003 vs Saginaw Valley St. 5-20 L 5 8 2/20 15 0 6 0- 1- 0 0- 0- 0 Castor (L 0-1) 219 3:00
Mar 02, 2003 vs Indiana, Pa. 2-4 L 2 3 2/ 4 4 2 7 0- 2- 0 0- 0- 0 Fecteau (L 0-1) 217 2:00
Mar 02, 2003 vs Saginaw Valley St. 3-5 L 3 7 1/ 5 4 0 7 0- 3- 0 0- 0- 0 Lenkowski (L 0-1) 187 2:21
Mar 03, 2003 vs Assumption W 11-1 11 8 0/ 1 6 4 6 1- 3- 0 0- 0- 0 Day (W 1-0) 125 2:34
Mar 03, 2003 vs Assumption 2-6 L 2 6 1/ 6 12 0 7 1- 4- 0 0- 0- 0 Tanguy (L 0-1) 156 1:45
Mar 04, 2003 vs Dowling W 11-10 11 20 4/10 16 3 9 2- 4- 0 0- 0- 0 Tanguy (W 1-1) 217 3:12
Mar 04, 2003 at University of Tampa 1-8 L 1 4 1/ 8 12 2 9 2- 5- 0 0- 0- 0 Kearney (L 0-1) 206 2:26
Mar 06, 2003 vs Findlay W 4-2 4 7 2/ 2 9 1 7 3- 5- 0 0- 0- 0 Fecteau (W 1-1) 218 1:55
Mar 06, 2003 at Eckerd 1-18 L 1 3 4/18 16 0 9 3- 6- 0 0- 0- 0 Castor (L 0-2) 218 2:41
Mar 07, 2003 vs Bloomsburg W 3-1 3 8 2/ 1 7 1 7 4- 6- 0 0- 0- 0 Lenkowski (W 1-1) 218 1:45
Mar 07, 2003 at Florida Southern 1-7 L 1 2 4/ 7 9 0 9 4- 7- 0 0- 0- 0 Tanguy (L 1-2) 134 2:34
Sat. Mar. 8 at Florida Southern 1-9 L 1 4 3/ 9 11 1 9 4- 8- 0 0- 0- 0 Day (L 1-1) 124 2:28
Mar 09, 2003 vs Edinboro 2-3 L 2 5 1/ 3 10 2 ( 8) 4- 9- 0 0- 0- 0 Tanguy (L 1-3) 127 2:34
Mar 24, 2003 at Univ. of New Haven W 8-4 8 13 3/ 4 8 1 (10) 5- 9- 0 0- 0- 0 Day (W 2-1) 55 3:00
*Mar 29, 2003 at Stonehill 2-9 L 2 6 4/ 9 6 2 9 5-10- 0 0- 1- 0 Lenkowski (L) 172 2:34
*Apr 02, 2003 at Merrimack College W 5-4 5 11 3/ 4 8 3 8 6-10- 0 1- 1- 0 Fecteau (W 2-1) 67 2:50
*Apr 06, 2003 vs Bryant W 4-1 4 7 4/ 1 6 5 9 7-10- 0 2- 1- 0 Day (W 3-1) 140 2:40
*Apr 06, 2003 vs Bryant W 8-4 8 9 1/ 4 4 2 9 8-10- 0 3- 1- 0 Tanguy (W 2-3) 140 2:30
*Apr 10, 2003 at Bentley College W 3-1 3 6 2/ 1 5 3 (12) 9-10- 0 4- 1- 0 Tanguy (W 3-3) 50 2:52
*Apr 13, 2003 at Bentley College W 5-2 5 5 0/ 2 7 2 (11) 10-10- 0 5- 1- 0 Belleau (W 1-0) 85 2:32
*Apr 13, 2003 vs Bentley College W 6-5 6 13 1/ 5 8 1 (11) 11-10- 0 6- 1- 0 Kearney (W 1-1) 85 2:59
*Apr 14, 2003 at AIC 4-5 L 4 7 3/ 5 4 2 7 11-11- 0 6- 2- 0 Belleau (L 1-1) 87 2:01
*Apr 14, 2003 at AIC W 9-2 9 12 2/ 2 5 3 7 12-11- 0 7- 2- 0 Tanguy (W 4-3) 56 2:26
*Apr 15, 2003 Merrimack W 8-7 8 15 2/ 7 7 1 9 13-11- 0 8- 2- 0 Kearney (W 2-1) 432 2:50
*Apr 16, 2003 Assumption College W 7-6 7 8 1/ 6 10 1 9 14-11- 0 9- 2- 0 Belleau (W 2-1) 143 2:30
*Apr 17, 2003 Saint Rose W 4-3 4 6 0/ 3 7 3 9 15-11- 0 10- 2- 0 Belleau (W 3-1) 268 2:10
*Apr 17, 2003 Saint Rose 4-6 L 4 11 3/ 6 7 0 9 15-12- 0 10- 3- 0 Tanguy (L 4-4) 268 2:32
*Apr 24, 2003 at Southern N.H. W 5-3 5 13 3/ 3 9 3 (11) 16-12- 0 11- 3- 0 Tanguy (W 5-4) 100 3:00
*Apr 25, 2003 Stonehill 0-4 L 0 5 3/ 4 6 1 (10) 16-13- 0 11- 4- 0 Day (L 3-2) 243 2:20
*Apr 25, 2003 at Stonehill 1-8 L 1 4 2/ 8 6 1 7 16-14- 0 11- 5- 0 Lenkowski (L 1-3) 376 1:35
*Apr 27, 2003 at UMass Lowell W 5-4 5 12 4/ 4 11 1 (11) 17-14- 0 12- 5- 0 Kearney (W 3-1) 304 2:49
*Apr 27, 2003 at UMass Lowell W 3-1 3 8 0/ 1 10 0 9 18-14- 0 13- 5- 0 Castor (W 1-2) 249 6:47
*4/28/03 at Franklin Pierce W 7-3 7 11 1/ 3 10 4 9 19-14- 0 14- 5- 0 Fecteau (W 3-1) 263 2:21
*4/28/03 at Franklin Pierce 1-7 L 1 6 1/ 7 5 0 7 19-15- 0 14- 6- 0 Mulcahy (L 0-1) 263 1:54
*Apr 29, 2003 Southern N.H. 3-4 L 3 7 1/ 4 10 0 7 19-16- 0 14- 7- 0 Day (L 3-3) 337 1:50
*Apr 29, 2003 Southern N.H. 1-6 L 1 3 3/ 6 9 1 8 19-17- 0 14- 8- 0 Lenkowski (L 1-4) 337 1:45
*Apr 30, 2003 Merrimack W 4-3 4 11 3/ 3 7 2 9 20-17- 0 15- 8- 0 Belleau (W 4-1) 386 2:09
*May 01, 2003 Assumption College 14-18 L 14 13 5/18 17 0 9 20-18- 0 15- 9- 0 Castor (L 1-3) 278 3:04
*May 01, 2003 vs UMass Lowell 3-6 L 3 7 3/ 6 10 1 9 20-19- 0 15-10- 0 Tanguy (L 5-5) 332 2:45
Z5/7/03 at Saint Rose 1-2 L 1 7 1/ 2 11 2 (12) 20-20- 0 15-10- 0 Fecteau (L 3-2) 200 2:45
%May 16, 2003 Molloy College W 12-7 12 14 2/ 7 13 2 9 21-20- 0 15-10- 0 Belleau (W 5-1) 347 2:40
%May 17, 2003 vs St. Thomas Aquinas W 2-0 2 9 0/ 0 5 1 9 22-20- 0 15-10- 0 Fecteau (W 4-2) 136 2:12
%May 18, 2003 Molloy College W 12-5 12 14 1/ 5 14 4 9 23-20- 0 15-10- 0 Lenkowski (W 2-4) 413 2:53
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Saint Anselm (as of May 18, 2003)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 01, 2003 vs Saginaw Valley St. 26 5 8 5 1 0 0 6 0 2 0 0 0 0 0 3 15 2 2 .308
Mar 02, 2003 vs Indiana, Pa. 25 2 3 1 1 0 0 0 0 0 0 1 0 0 0 6 21 12 2 .216
Mar 02, 2003 vs Saginaw Valley St. 29 3 7 3 2 0 0 2 0 0 0 2 0 0 0 6 21 7 1 .225
Mar 03, 2003 vs Assumption 24 11 8 8 2 0 0 8 0 1 0 0 0 2 0 2 15 3 0 .250
Mar 03, 2003 vs Assumption 26 2 6 1 0 1 0 3 0 0 0 0 0 0 0 2 21 11 1 .246
Mar 04, 2003 vs Dowling 45 11 20 10 5 0 1 6 0 0 0 0 0 0 2 6 27 17 4 .297
Mar 04, 2003 at University of Tampa 32 1 4 1 0 0 0 4 0 1 0 0 0 0 1 10 24 9 1 .271
Mar 06, 2003 vs Findlay 27 4 7 2 0 0 0 5 0 3 0 1 0 0 1 7 21 4 2 .269
Mar 06, 2003 at Eckerd 28 1 3 1 0 1 0 2 0 0 0 0 0 0 1 5 24 8 4 .252
Mar 07, 2003 vs Bloomsburg 28 3 8 2 3 0 0 6 1 2 2 1 0 0 0 4 21 9 2 .255
Mar 07, 2003 at Florida Southern 28 1 2 1 0 0 0 6 0 0 1 1 0 0 0 16 24 11 4 .239
Sat. Mar. 8 at Florida Southern 30 1 4 0 0 0 0 3 0 3 0 1 0 0 0 9 24 8 3 .230
Mar 09, 2003 vs Edinboro 26 2 5 1 0 0 0 4 0 1 1 1 0 1 1 1 23 13 1 .227
Mar 24, 2003 at Univ. of New Haven 36 8 13 8 2 0 0 10 0 7 0 0 0 0 0 13 27 10 3 .239
Mar 29, 2003 at *Stonehill 32 2 6 1 2 0 0 6 1 1 1 1 0 0 1 16 24 11 4 .235
Apr 02, 2003 at *Merrimack College 35 5 11 3 2 1 0 2 1 2 0 0 1 0 1 8 24 10 3 .241
Apr 06, 2003 vs *Bryant 32 4 7 1 1 0 0 4 0 3 1 0 2 0 0 8 27 11 4 .240
Apr 06, 2003 vs *Bryant 32 8 9 7 0 1 0 3 0 0 0 0 1 0 0 9 27 8 1 .242
Apr 10, 2003 at *Bentley College 44 3 6 3 1 0 0 0 0 5 0 0 1 0 0 9 36 19 2 .234
Apr 13, 2003 at *Bentley College 39 5 5 4 0 1 1 1 0 1 0 2 0 0 0 5 33 16 0 .228
Apr 13, 2003 vs *Bentley College 44 6 13 5 4 2 0 1 0 1 0 3 0 0 0 5 33 14 1 .232
Apr 14, 2003 at *AIC 26 4 7 3 0 1 0 4 0 3 2 1 0 0 0 8 18 5 3 .233
Apr 14, 2003 at *AIC 34 9 12 7 3 0 0 6 0 3 0 0 0 1 0 6 21 10 2 .239
Apr 15, 2003 *Merrimack 42 8 15 7 3 1 2 3 0 3 0 0 0 0 0 11 27 14 2 .245
Apr 16, 2003 *Assumption College 29 7 8 7 5 0 0 6 1 0 0 0 3 1 1 5 27 13 1 .247
Apr 17, 2003 *Saint Rose 33 4 6 2 0 0 0 4 1 2 0 0 1 0 0 7 27 9 0 .244
Apr 17, 2003 *Saint Rose 34 4 11 3 2 0 0 6 0 2 0 0 1 0 2 7 27 13 3 .247
Apr 24, 2003 at *Southern N.H. 40 5 13 4 1 1 0 8 0 2 2 1 1 0 0 6 33 17 3 .251
Apr 25, 2003 *Stonehill 31 0 5 0 1 0 0 5 1 0 0 0 2 0 1 10 30 15 3 .248
Apr 25, 2003 at *Stonehill 25 1 4 1 0 0 0 0 0 0 0 0 0 1 0 8 18 10 2 .245
Apr 27, 2003 at *UMass Lowell 40 5 12 4 0 1 0 3 0 2 1 1 3 0 0 9 33 15 4 .248
Apr 27, 2003 at *UMass Lowell 34 3 8 3 0 0 0 2 0 2 1 1 0 0 0 7 27 5 0 .247
4/28/03 at *Franklin Pierce 40 7 11 4 1 0 1 2 1 0 0 0 0 0 0 3 27 10 1 .248
4/28/03 at *Franklin Pierce 27 1 6 1 0 0 0 2 0 2 0 0 0 0 0 8 18 8 1 .248
Apr 29, 2003 *Southern N.H. 26 3 7 3 0 0 0 3 0 0 0 2 0 0 0 5 21 9 1 .248
Apr 29, 2003 *Southern N.H. 26 1 3 1 0 0 0 3 0 1 0 1 1 0 1 7 24 11 3 .245
Apr 30, 2003 *Merrimack 36 4 11 4 4 0 0 0 0 0 0 0 0 0 0 2 27 11 3 .247
May 01, 2003 *Assumption College 39 14 13 14 3 1 3 8 0 0 0 1 0 1 0 5 27 7 5 .250
May 01, 2003 vs *UMass Lowell 32 3 7 3 1 0 0 6 0 1 1 1 0 0 2 7 27 10 3 .249
5/7/03 at Saint Rose 41 1 7 1 0 0 0 0 0 0 2 2 0 1 0 4 34 18 1 .246
May 16, 2003 Molloy College 36 12 14 12 2 0 0 5 1 4 0 0 0 1 1 1 27 10 2 .250
May 17, 2003 vs St. Thomas Aquinas 33 2 9 2 0 1 0 3 0 3 0 1 0 0 2 3 27 10 0 .251
May 18, 2003 Molloy College 38 12 14 9 2 0 1 9 0 4 0 0 0 0 0 7 27 10 1 .254
Totals 1410 198 358 163 54 13 9 170 8 67 15 26 17 9 18 286 1086 453 89 .254
The Automated ScoreBook
Team Game-by-Game for Saint Anselm (as of May 18, 2003)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 01, 2003 vs Saginaw Valley St. 5.0 15 20 14 7 3 3 0 0 1 0 3 0 0 5-20 0-1 0 25.20
Mar 02, 2003 vs Indiana, Pa. 7.0 4 4 2 3 5 0 0 0 1 0 4 1 0 2-4 0-2 0 12.00
Mar 02, 2003 vs Saginaw Valley St. 7.0 4 5 2 6 12 1 1 0 0 0 1 0 0 3-5 0-3 0 8.53
Mar 03, 2003 vs Assumption 5.0 6 1 1 1 5 2 0 0 0 0 2 0 0 11-1 1-3 0 7.12
Mar 03, 2003 vs Assumption 7.0 12 6 5 2 2 3 0 0 1 0 1 1 0 2-6 1-4 0 6.97
Mar 04, 2003 vs Dowling 9.0 16 10 9 4 9 3 1 1 4 0 0 1 0 11-10 2-4 0 7.43
Mar 04, 2003 at University of Tampa 8.0 12 8 8 4 4 4 0 0 1 0 1 1 0 1-8 2-5 0 7.69
Mar 06, 2003 vs Findlay 7.0 9 2 2 1 6 2 0 0 0 0 0 0 0 4-2 3-5 0 7.04
Mar 06, 2003 at Eckerd 8.0 16 18 13 3 6 3 0 1 0 0 3 0 0 1-18 3-6 0 8.00
Mar 07, 2003 vs Bloomsburg 7.0 7 1 0 2 4 1 0 0 0 0 0 1 0 3-1 4-6 0 7.20
Mar 07, 2003 at Florida Southern 8.0 9 7 3 4 6 2 1 1 0 0 0 0 0 1-7 4-7 0 6.81
Sat. Mar. 8 at Florida Southern 8.0 11 9 4 4 5 2 0 0 0 0 1 0 0 1-9 4-8 0 6.59
Mar 09, 2003 vs Edinboro 7.2 10 3 3 4 7 0 0 0 1 0 0 0 2 2-3 4-9 0 6.34
Mar 24, 2003 at Univ. of New Haven 9.0 8 4 3 5 6 3 0 0 0 0 0 3 0 8-4 5-9 1 6.05
Mar 29, 2003 at *Stonehill 8.0 6 9 5 4 9 2 0 0 2 0 2 0 0 2-9 5-10 1 6.02
Apr 02, 2003 at *Merrimack College 8.0 8 4 1 4 9 1 0 0 0 0 0 0 0 5-4 6-10 2 5.69
Apr 06, 2003 vs *Bryant 9.0 6 1 1 1 9 2 0 0 1 0 1 0 0 4-1 7-10 2 5.36
Apr 06, 2003 vs *Bryant 9.0 4 4 3 4 12 1 1 0 1 0 1 0 0 8-4 8-10 2 5.20
Apr 10, 2003 at *Bentley College 12.0 5 1 0 8 10 0 0 0 1 0 0 2 0 3-1 9-10 2 4.78
Apr 13, 2003 at *Bentley College 11.0 7 2 2 1 11 2 0 0 0 0 2 1 0 5-2 10-10 2 4.57
Apr 13, 2003 vs *Bentley College 11.0 8 5 1 7 8 1 1 0 0 0 2 1 0 6-5 11-10 2 4.32
Apr 14, 2003 at *AIC 6.0 4 5 3 4 7 1 0 0 1 0 0 0 0 4-5 11-11 2 4.33
Apr 14, 2003 at *AIC 7.0 5 2 1 0 4 0 0 0 1 0 0 0 0 9-2 12-11 2 4.21
Apr 15, 2003 *Merrimack 9.0 7 7 5 3 6 1 0 1 0 0 3 0 0 8-7 13-11 2 4.25
Apr 16, 2003 *Assumption College 9.0 10 6 6 2 8 0 0 1 3 0 3 0 0 7-6 14-11 2 4.33
Apr 17, 2003 *Saint Rose 9.0 7 3 3 3 7 1 0 1 3 0 1 1 0 4-3 15-11 2 4.27
Apr 17, 2003 *Saint Rose 9.0 7 6 5 5 6 4 0 1 2 0 1 0 0 4-6 15-12 2 4.30
Apr 24, 2003 at *Southern N.H. 11.0 9 3 1 3 7 1 0 0 2 0 1 0 0 5-3 16-12 2 4.14
Apr 25, 2003 *Stonehill 10.0 6 4 2 3 7 1 0 0 1 0 1 1 1 0-4 16-13 2 4.04
Apr 25, 2003 at *Stonehill 6.0 6 8 4. 3 2 2 0 1 1 0 0 0 0 1-8 16-14 2 4.09
Apr 27, 2003 at *UMass Lowell 11.0 11 4 1 3 3 1 0 0 0 0 2 1 0 5-4 17-14 2 3.95
Apr 27, 2003 at *UMass Lowell 9.0 10 1 1 3 5 0 0 0 2 0 1 0 0 3-1 18-14 2 3.85
4/28/03 at *Franklin Pierce 9.0 10 3 3 3 5 1 0 1 0 0 2 1 0 7-3 19-14 2 3.82
4/28/03 at *Franklin Pierce 6.0 5 7 6 4 2 3 0 0 1 0 3 0 0 1-7 19-15 2 3.93
Apr 29, 2003 *Southern N.H. 7.0 10 4 4 0 5 3 0 0 0 0 2 0 0 3-4 19-16 2 3.96
Apr 29, 2003 *Southern N.H. 8.0 9 6 0 4 6 0 0 0 1 0 0 0 1 1-6 19-17 2 3.85
Apr 30, 2003 *Merrimack 9.0 7 3 2 4 5 2 0 0 4 0 0 1 0 4-3 20-17 2 3.80
May 01, 2003 *Assumption College 9.0 17 18 14 7 6 1 1 1 2 0 0 0 0 14-18 20-18 2 4.09
May 01, 2003 vs *UMass Lowell 9.0 10 6 5 4 6 2 1 0 0 0 0 0 0 3-6 20-19 2 4.12
5/7/03 at Saint Rose 11.1 11 2 2 2 6 3 0 0 1 0 2 0 0 1-2 20-20 2 4.03
May 16, 2003 Molloy College 9.0 13 7 6 2 4 1 0 1 0 0 2 0 0 12-7 21-20 2 4.08
May 17, 2003 vs St. Thomas Aquinas 9.0 5 0 0 5 7 1 0 0 0 0 0 0 0 2-0 22-20 2 3.98
May 18, 2003 Molloy College 9.0 14 5 5 3 9 5 0 0 1 0 1 0 0 12-5 23-20 2 4.00
Totals 362.0 376 234 161 149 271 72 7 11 40 0 49 17 4 198-234 23-20 2 4.00
* = Northeast-10 game