Saint Anselm
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Saint Anselm (as of May 03, 2007)
(All games Sorted by Batting avg)
Record: 9-29 Home: 3-8 Away: 4-17 Neutral: 2-4 Northeast-10: 8-22
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
27 John Welch....... .361 38-38 144 24 52 12 1 7 23 87 .604 13 5 16 2 .429 1 0 0-2 334 28 5 .986
8 Mike Craig....... .276 35-32 127 14 35 8 0 0 9 43 .339 5 1 15 1 .306 1 3 6-9 102 0 1 .990
6 Tom Sheehan...... .261 37-32 111 14 29 5 0 0 12 34 .306 3 2 15 1 .293 0 3 2-6 29 68 12 .890
5 Wayne MacKay..... .258 37-33 132 14 34 7 0 0 13 41 .311 5 1 7 2 .288 1 1 1-2 58 88 7 .954
3 Adam Hussey...... .257 38-37 148 19 38 3 1 1 9 46 .311 5 0 15 4 .279 1 3 6-6 77 130 14 .937
7 Chris Greeke..... .228 35-35 136 9 31 3 0 1 17 37 .272 7 2 20 4 .272 2 0 0-1 56 4 4 .938
--------------
15 Ryan Gargan...... .310 17-10 42 6 13 5 0 0 6 18 .429 1 1 15 1 .333 1 0 0-0 22 1 2 .920
24 Shane Masotta.... .301 23-21 73 11 22 1 1 0 8 25 .342 7 2 7 1 .378 0 0 1-2 88 15 4 .963
18 Mark Wysocki..... .286 26-22 77 13 22 4 0 1 6 29 .377 3 0 13 0 .313 0 0 5-6 36 2 5 .884
4 Gerry Good....... .286 5-2 7 2 2 1 0 0 2 3 .429 0 0 2 0 .286 0 0 0-0 14 0 0 1.000
29 Conor Amirault... .235 18-12 34 2 8 0 0 0 2 8 .235 7 0 4 1 .357 1 0 1-1 45 5 3 .943
21 Alex Aguilar..... .231 16-5 26 1 6 1 0 0 5 7 .269 1 0 6 1 .250 1 0 0-0 4 0 0 1.000
2 Melvin Perdue.... .216 21-12 51 4 11 4 0 0 6 15 .294 1 0 9 1 .226 1 0 2-2 3 2 0 1.000
32 Evan Kelleher.... .214 8-3 14 2 3 2 0 0 0 5 .357 0 0 5 0 .214 0 0 0-0 9 8 0 1.000
17 Ryan O'Rourke.... .211 24-19 71 6 15 4 0 0 5 19 .268 8 1 20 1 .300 0 0 1-1 21 1 3 .880
28 Eric Baca........ .158 11-4 19 2 3 1 0 0 0 4 .211 1 0 5 0 .200 0 0 0-0 28 2 1 .968
35 Nick Moreau...... .145 24-13 55 2 8 0 0 0 4 8 .145 2 0 7 3 .175 0 2 1-1 28 4 4 .889
9 David Giarrusso.. .143 3-2 7 1 1 0 0 0 0 1 .143 0 0 4 0 .143 0 0 0-0 3 5 1 .889
19 Ben Gunn......... .133 6-4 15 2 2 1 0 0 3 3 .200 3 1 2 1 .316 0 0 0-2 3 3 2 .750
10 Steve Wholley.... .125 8-1 8 2 1 0 0 0 0 1 .125 0 0 0 0 .125 0 0 0-0 3 3 2 .750
11 Eric Simm........ .000 7-4 11 0 0 0 0 0 0 0 .000 1 0 5 0 .083 0 0 0-0 2 8 3 .769
26 Nick Vecchia..... .000 6-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 3 0-0 3 0 0 1.000
20 Sam Tonucci...... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
Totals.............. .256 38-38 1314 150 336 62 3 10 130 434 .330 73 16 194 24 .301 10 15 26-41 983 440 83 .945
Opponents........... .311 38-38 1345 291 418 68 6 11 263 531 .395 142 47 164 17 .389 26 21 109-124 1022 479 67 .957
LOB - Team (256), Opp (307). DPs turned - Team (30), Opp (35). IBB - Team (4), Welch 4, Opp (2). Picked off - Welch 4,
Sheehan 3, Hussey 3, MacKay 1, Craig 1, O'Rourke 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
9 David Giarrusso.. 1.62 1-1 13 0 0 0/0 3 16.2 13 3 3 6 6 0 0 1 60 .217 1 1 1 1 0
16 Andrew Long...... 3.18 0-1 3 2 0 0/0 0 11.1 13 6 4 5 6 3 1 1 44 .295 2 0 0 1 1
14 Tim Keefe........ 3.55 0-1 8 0 0 0/0 0 12.2 13 8 5 8 5 4 0 0 48 .271 0 1 0 4 0
40 Jeff Keefe....... 4.00 1-6 10 9 1 0/0 0 63.0 62 35 28 16 41 9 0 1 243 .255 0 4 0 3 0
34 Myke Fortier..... 5.30 2-2 9 5 0 0/0 0 35.2 33 23 21 15 16 8 0 1 139 .237 3 9 0 2 2
12 Nick Barese...... 5.74 2-4 10 7 0 0/0 0 47.0 61 38 30 15 22 8 0 2 201 .303 3 10 1 3 2
11 Eric Simm........ 5.79 0-2 8 0 0 0/0 0 9.1 11 10 6 7 4 1 0 0 34 .324 0 3 0 1 2
1 Mike Fantini..... 6.15 0-4 12 5 0 0/0 0 41.0 50 42 28 20 24 6 0 1 172 .291 4 6 1 2 2
22 Jack Reilly...... 7.71 3-7 11 8 0 0/0 0 56.0 89 63 48 26 23 16 2 1 237 .376 4 5 0 5 10
31 Matt Stone....... 8.89 0-1 11 2 0 0/0 0 27.1 48 32 27 12 14 7 1 2 122 .393 5 2 0 3 2
33 Justin Kelley.... 28.42 0-0 6 0 0 0/0 0 6.1 24 25 20 6 1 5 2 1 40 .600 3 5 1 1 0
17 Ryan O'Rourke.... 40.50 0-0 2 0 0 0/0 0 1.1 1 6 6 6 2 1 0 0 5 .200 2 1 0 0 0
Totals.............. 6.21 9-29 38 38 1 0/0 3 327.2 418 291 226 142 164 68 6 11 1345 .311 27 47 4 26 21
Opponents........... 2.85 29-9 38 38 8 4/1 3 340.2 336 150 108 73 194 62 3 10 1314 .256 19 16 2 10 15
PB - Team (11), Masotta 6, Amirault 3, Good 1, Baca 1, Opp (7). Pickoffs - Team (7), Reilly 6, Barese 1, Opp (13). SBA/ATT -
Masotta (55-61), Amirault (42-44), J. Keefe (21-25), Reilly (19-23), Fantini (16-16), Fortier (14-15), Barese (13-15), Stone
(9-9), Baca (7-9), Giarrusso (5-8), T. Keefe (7-7), Good (5-5), O'Rourke (3-3), Long (1-2), Simm (1-2).
The Automated ScoreBook
Overall Statistics for Saint Anselm (as of May 03, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
32 Evan Kelleher.... 17 9 8 0 1.000 2 0 0 .000 0 0
4 Gerry Good....... 14 14 0 0 1.000 0 5 0 1.000 1 0
40 Jeff Keefe....... 14 1 13 0 1.000 1 21 4 .840 0 0
34 Myke Fortier..... 8 3 5 0 1.000 0 14 1 .933 0 0
2 Melvin Perdue.... 5 3 2 0 1.000 1 0 0 .000 0 0
16 Andrew Long...... 4 0 4 0 1.000 1 1 1 .500 0 0
21 Alex Aguilar..... 4 4 0 0 1.000 0 0 0 .000 0 0
26 Nick Vecchia..... 3 3 0 0 1.000 0 0 0 .000 0 0
31 Matt Stone....... 3 1 2 0 1.000 0 9 0 1.000 0 0
14 Tim Keefe........ 2 1 1 0 1.000 0 7 0 1.000 0 0
20 Sam Tonucci...... 1 1 0 0 1.000 0 0 0 .000 0 0
8 Mike Craig....... 103 102 0 1 .990 0 0 0 .000 0 0
27 John Welch....... 367 334 28 5 .986 24 0 0 .000 0 0
28 Eric Baca........ 31 28 2 1 .968 0 7 2 .778 1 0
24 Shane Masotta.... 107 88 15 4 .963 1 55 6 .902 6 0
5 Wayne MacKay..... 153 58 88 7 .954 14 0 0 .000 0 0
29 Conor Amirault... 53 45 5 3 .943 0 42 2 .955 3 0
7 Chris Greeke..... 64 56 4 4 .938 1 0 0 .000 0 0
3 Adam Hussey...... 221 77 130 14 .937 25 0 0 .000 0 0
15 Ryan Gargan...... 25 22 1 2 .920 3 0 0 .000 0 0
6 Tom Sheehan...... 109 29 68 12 .890 1 0 0 .000 0 0
35 Nick Moreau...... 36 28 4 4 .889 0 0 0 .000 0 0
9 David Giarrusso.. 9 3 5 1 .889 0 5 3 .625 0 0
18 Mark Wysocki..... 43 36 2 5 .884 0 0 0 .000 0 0
17 Ryan O'Rourke.... 25 21 1 3 .880 0 3 0 1.000 0 0
1 Mike Fantini..... 13 2 9 2 .846 0 16 0 1.000 0 0
22 Jack Reilly...... 27 4 18 5 .815 0 19 4 .826 0 0
12 Nick Barese...... 16 2 11 3 .813 0 13 2 .867 0 0
11 Eric Simm........ 13 2 8 3 .769 1 1 1 .500 0 0
10 Steve Wholley.... 8 3 3 2 .750 1 0 0 .000 0 0
19 Ben Gunn......... 8 3 3 2 .750 0 0 0 .000 0 0
33 Justin Kelley.... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 1506 983 440 83 .945 30 109 15 .879 11 0
Opponents........... 1568 1022 479 67 .957 35 26 15 .634 7 0
Hitting minimums - 1.0 AB/Game 3.0 TPA/Game
Pitching minimums - 1 Games
Overall Statistics
The Automated ScoreBook
Overall Statistics for Saint Anselm (as of May 03, 2007)
(Northeast-10 games only Sorted by Batting avg)
Record: 8-22 Home: 3-8 Away: 4-12 Neutral: 1-2 Northeast-10: 8-22
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
27 John Welch....... .362 30-30 116 20 42 9 1 4 17 65 .560 11 4 12 0 .435 0 0 0-1 284 23 3 .990
8 Mike Craig....... .282 28-26 103 11 29 6 0 0 9 35 .340 4 0 14 1 .306 1 3 5-7 87 0 1 .989
5 Wayne MacKay..... .279 30-27 111 12 31 7 0 0 13 38 .342 5 0 4 0 .308 1 1 1-2 50 79 6 .956
6 Tom Sheehan...... .279 29-25 86 13 24 4 0 0 9 28 .326 2 2 14 0 .311 0 3 2-4 22 51 11 .869
3 Adam Hussey...... .223 30-29 121 17 27 3 0 0 7 30 .248 3 0 11 4 .240 1 1 3-3 58 100 9 .946
7 Chris Greeke..... .222 28-28 108 7 24 3 0 0 13 27 .250 7 1 15 4 .271 2 0 0-1 43 3 3 .939
--------------
4 Gerry Good....... .400 3-1 5 2 2 1 0 0 2 3 .600 0 0 1 0 .400 0 0 0-0 11 0 0 1.000
15 Ryan Gargan...... .387 13-7 31 6 12 5 0 0 6 17 .548 1 1 10 0 .412 1 0 0-0 4 1 0 1.000
18 Mark Wysocki..... .310 22-20 71 12 22 4 0 1 6 29 .408 3 0 11 0 .338 0 0 5-5 32 2 4 .895
29 Conor Amirault... .308 12-8 26 2 8 0 0 0 2 8 .308 4 0 2 0 .387 1 0 1-1 27 4 3 .912
24 Shane Masotta.... .290 22-20 69 10 20 1 1 0 8 23 .333 7 1 7 1 .364 0 0 1-2 79 15 3 .969
32 Evan Kelleher.... .273 6-3 11 2 3 2 0 0 0 5 .455 0 0 4 0 .273 0 0 0-0 9 6 0 1.000
9 David Giarrusso.. .250 2-1 4 1 1 0 0 0 0 1 .250 0 0 3 0 .250 0 0 0-0 3 3 1 .857
2 Melvin Perdue.... .167 17-8 36 1 6 3 0 0 4 9 .250 1 0 7 0 .184 1 0 1-1 0 0 0 .000
17 Ryan O'Rourke.... .151 18-14 53 3 8 2 0 0 4 10 .189 7 1 15 0 .262 0 0 0-0 17 1 3 .857
21 Alex Aguilar..... .143 9-2 14 1 2 1 0 0 3 3 .214 0 0 3 0 .133 1 0 0-0 0 0 0 .000
19 Ben Gunn......... .133 6-4 15 2 2 1 0 0 3 3 .200 3 1 2 1 .316 0 0 0-2 3 3 2 .750
35 Nick Moreau...... .083 17-9 36 1 3 0 0 0 2 3 .083 0 0 6 1 .083 0 2 1-1 20 4 2 .923
28 Eric Baca........ .071 8-3 14 2 1 1 0 0 0 2 .143 1 0 3 0 .133 0 0 0-0 19 2 0 1.000
11 Eric Simm........ .000 4-3 8 0 0 0 0 0 0 0 .000 1 0 4 0 .111 0 0 0-0 2 6 2 .800
10 Steve Wholley.... .000 5-1 4 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 3 2 .714
26 Nick Vecchia..... .000 4-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 3 0-0 2 0 0 1.000
20 Sam Tonucci...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
Totals.............. .255 30-30 1046 126 267 53 2 5 108 339 .324 60 11 149 12 .300 9 13 20-30 785 358 62 .949
Opponents........... .295 30-30 1046 204 309 47 2 4 184 372 .356 110 31 128 9 .372 23 18 87-101 806 367 55 .955
LOB - Team (207), Opp (239). DPs turned - Team (22), Opp (21). IBB - Team (4), Welch 4, Opp (1). Picked off - Welch 4, Hussey
3, Sheehan 2, Craig 1, MacKay 1, O'Rourke 1.
(Northeast-10 games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
9 David Giarrusso.. 1.98 1-1 10 0 0 0/0 3 13.2 10 3 3 4 4 0 0 1 49 .204 1 1 1 1 0
40 Jeff Keefe....... 3.00 1-4 8 7 1 0/0 0 51.0 41 22 17 13 36 5 0 0 187 .219 0 2 0 3 0
14 Tim Keefe........ 3.55 0-1 8 0 0 0/0 0 12.2 13 8 5 8 5 4 0 0 48 .271 0 1 0 4 0
11 Eric Simm........ 4.50 0-1 6 0 0 0/0 0 8.0 8 8 4 7 3 1 0 0 28 .286 0 2 0 1 1
1 Mike Fantini..... 4.91 0-3 10 4 0 0/0 0 36.2 34 27 20 19 21 2 0 1 143 .238 1 3 0 2 2
34 Myke Fortier..... 6.00 2-2 7 4 0 0/0 0 27.0 26 20 18 12 13 5 0 1 107 .243 3 7 0 2 1
12 Nick Barese...... 6.35 2-4 8 6 0 0/0 0 39.2 54 35 28 14 14 8 0 1 170 .318 2 10 0 3 2
22 Jack Reilly...... 6.60 2-5 8 7 0 0/0 0 45.0 71 47 33 18 17 13 1 0 188 .378 2 4 0 4 10
31 Matt Stone....... 7.33 0-1 9 2 0 0/0 0 23.1 38 21 19 10 14 7 0 0 101 .376 3 0 0 2 2
33 Justin Kelley.... 22.50 0-0 4 0 0 0/0 0 4.0 13 10 10 3 0 1 1 0 22 .591 1 1 1 1 0
17 Ryan O'Rourke.... 40.50 0-0 1 0 0 0/0 0 0.2 1 3 3 2 1 1 0 0 3 .333 1 0 0 0 0
Totals.............. 5.50 8-22 30 30 1 0/0 3 261.2 309 204 160 110 128 47 2 4 1046 .295 14 31 2 23 18
Opponents........... 3.01 22-8 30 30 7 3/0 3 268.2 267 126 90 60 149 53 2 5 1046 .255 18 11 2 9 13
PB - Team (9), Masotta 6, Amirault 2, Baca 1, Opp (6). Pickoffs - Team (5), Reilly 4, Barese 1, Opp (12). SBA/ATT - Masotta
(53-59), Amirault (22-24), J. Keefe (15-19), Reilly (15-19), Barese (13-15), Fortier (11-12), Fantini (11-11), Baca (7-9),
Stone (9-9), Giarrusso (5-7), T. Keefe (7-7), Good (5-5), Simm (1-2).
The Automated ScoreBook
Overall Statistics for Saint Anselm (as of May 03, 2007)
(Northeast-10 games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
28 Eric Baca........ 21 19 2 0 1.000 0 7 2 .778 1 0
32 Evan Kelleher.... 15 9 6 0 1.000 2 0 0 .000 0 0
40 Jeff Keefe....... 12 1 11 0 1.000 1 15 4 .789 0 0
4 Gerry Good....... 11 11 0 0 1.000 0 5 0 1.000 0 0
34 Myke Fortier..... 5 1 4 0 1.000 0 11 1 .917 0 0
15 Ryan Gargan...... 5 4 1 0 1.000 1 0 0 .000 0 0
31 Matt Stone....... 3 1 2 0 1.000 0 9 0 1.000 0 0
14 Tim Keefe........ 2 1 1 0 1.000 0 7 0 1.000 0 0
26 Nick Vecchia..... 2 2 0 0 1.000 0 0 0 .000 0 0
20 Sam Tonucci...... 1 1 0 0 1.000 0 0 0 .000 0 0
27 John Welch....... 310 284 23 3 .990 18 0 0 .000 0 0
8 Mike Craig....... 88 87 0 1 .989 0 0 0 .000 0 0
24 Shane Masotta.... 97 79 15 3 .969 1 53 6 .898 6 0
5 Wayne MacKay..... 135 50 79 6 .956 11 0 0 .000 0 0
3 Adam Hussey...... 167 58 100 9 .946 17 0 0 .000 0 0
7 Chris Greeke..... 49 43 3 3 .939 1 0 0 .000 0 0
35 Nick Moreau...... 26 20 4 2 .923 0 0 0 .000 0 0
29 Conor Amirault... 34 27 4 3 .912 0 22 2 .917 2 0
1 Mike Fantini..... 11 2 8 1 .909 0 11 0 1.000 0 0
18 Mark Wysocki..... 38 32 2 4 .895 0 0 0 .000 0 0
6 Tom Sheehan...... 84 22 51 11 .869 1 0 0 .000 0 0
22 Jack Reilly...... 22 3 16 3 .864 0 15 4 .789 0 0
17 Ryan O'Rourke.... 21 17 1 3 .857 0 0 0 .000 0 0
9 David Giarrusso.. 7 3 3 1 .857 0 5 2 .714 0 0
11 Eric Simm........ 10 2 6 2 .800 1 1 1 .500 0 0
12 Nick Barese...... 14 1 10 3 .786 0 13 2 .867 0 0
19 Ben Gunn......... 8 3 3 2 .750 0 0 0 .000 0 0
10 Steve Wholley.... 7 2 3 2 .714 1 0 0 .000 0 0
2 Melvin Perdue.... 0 0 0 0 .000 0 0 0 .000 0 0
33 Justin Kelley.... 0 0 0 0 .000 0 0 0 .000 0 0
21 Alex Aguilar..... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 1205 785 358 62 .949 22 87 14 .861 9 0
Opponents........... 1228 806 367 55 .955 21 20 10 .667 6 0
Hitting minimums - 1.0 AB/Game 3.0 TPA/Game
Pitching minimums - 1 Games
Analysis Statistics
The Automated ScoreBook
BATTING ANALYSIS for Saint Anselm (as of May 03, 2007)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
21 Alex Aguilar..... 3 10 .300 3 16 .188 5 15 .333 1 11 .091 0 1 .000 0 5 .000 6 9 0.7
29 Conor Amirault... 2 7 .286 6 27 .222 5 17 .294 3 17 .176 0 0 .000 2 10 .200 11 10 1.1
28 Eric Baca........ 1 7 .143 2 12 .167 0 9 .000 3 10 .300 0 0 .000 1 5 .200 3 8 0.4
8 Mike Craig....... 11 48 .229 24 79 .304 15 46 .326 20 81 .247 3 3 1.000 11 49 .224 33 43 0.8
15 Ryan Gargan...... 7 21 .333 6 21 .286 8 22 .364 5 20 .250 0 1 .000 3 7 .429 6 9 0.7
9 David Giarrusso.. 0 2 .000 1 5 .200 1 3 .333 0 4 .000 0 0 .000 0 3 .000 1 1 1.0
4 Gerry Good....... 2 5 .400 0 2 .000 2 7 .286 0 0 .000 0 0 .000 0 0 .000 1 1 1.0
7 Chris Greeke..... 9 44 .205 22 92 .239 18 73 .247 13 63 .206 1 7 .143 10 30 .333 37 48 0.8
19 Ben Gunn......... 1 8 .125 1 7 .143 2 12 .167 0 3 .000 1 2 .500 3 4 .750 4 5 0.8
3 Adam Hussey...... 12 58 .207 26 90 .289 18 64 .281 20 84 .238 0 2 .000 11 30 .367 35 58 0.6
32 Evan Kelleher.... 0 6 .000 3 8 .375 1 5 .200 2 9 .222 0 0 .000 0 5 .000 4 2 2.0
5 Wayne MacKay..... 7 46 .152 27 86 .314 14 52 .269 20 80 .250 4 6 .667 13 33 .394 45 43 1.0
24 Shane Masotta.... 8 26 .308 14 47 .298 12 28 .429 10 45 .222 2 4 .500 3 13 .231 15 26 0.6
35 Nick Moreau...... 6 25 .240 2 30 .067 5 27 .185 3 28 .107 0 0 .000 3 12 .250 15 23 0.7
17 Ryan O'Rourke.... 4 23 .174 11 48 .229 5 24 .208 10 47 .213 0 1 .000 7 25 .280 8 26 0.3
2 Melvin Perdue.... 5 20 .250 6 31 .194 7 26 .269 4 25 .160 0 2 .000 3 14 .214 9 22 0.4
6 Tom Sheehan...... 10 42 .238 19 69 .275 16 45 .356 13 66 .197 0 3 .000 8 30 .267 34 33 1.0
11 Eric Simm........ 0 3 .000 0 8 .000 0 5 .000 0 6 .000 0 0 .000 0 4 .000 1 4 0.2
20 Sam Tonucci...... 0 0 .000 0 2 .000 0 1 .000 0 1 .000 0 0 .000 0 0 .000 0 1 0.0
26 Nick Vecchia..... 0 2 .000 0 2 .000 0 1 .000 0 3 .000 0 0 .000 1 2 .500 0 4 0.0
27 John Welch....... 19 58 .328 33 86 .384 28 64 .438 24 80 .300 0 1 .000 13 30 .433 42 28 1.5
10 Steve Wholley.... 0 3 .000 1 5 .200 0 2 .000 1 6 .167 0 0 .000 1 2 .500 1 3 0.3
18 Mark Wysocki..... 6 30 .200 16 47 .340 12 34 .353 10 43 .233 0 1 .000 7 28 .250 23 13 1.8
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 113 494 .229 223 820 .272 174 582 .299 162 732 .221 11 34 .324 100 341 .293 334 420 0.8
Opponents........... 263 858 .307 155 487 .318 243 729 .333 175 616 .284 26 64 .406 134 330 .406 363 386 0.9
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
21 Alex Aguilar..... 1 7 .143 2 8 .250 2 3 .667 3 9 .333 2 8 16 .500 5 4 0 2 2
29 Conor Amirault... 0 1 .000 1 10 .100 2 2 1.000 1 10 .100 0 11 20 .550 4 6 2 2 0
28 Eric Baca........ 0 1 .000 0 5 .000 0 0 .000 1 6 .167 0 0 9 .000 0 6 0 2 3
8 Mike Craig....... 0 0 .000 10 31 .323 6 9 .667 9 35 .257 2 28 51 .549 12 21 4 3 4
15 Ryan Gargan...... 2 3 .667 4 12 .333 3 3 1.000 4 21 .190 2 11 25 .440 2 16 0 0 6
9 David Giarrusso.. 0 0 .000 0 1 .000 0 0 .000 0 2 .000 0 1 3 .333 0 2 0 1 0
4 Gerry Good....... 0 0 .000 1 3 .333 0 0 .000 0 1 .000 0 4 7 .571 2 1 1 0 1
7 Chris Greeke..... 0 0 .000 12 44 .273 6 15 .400 11 50 .220 5 34 77 .442 17 31 2 2 6
19 Ben Gunn......... 0 1 .000 1 8 .125 0 1 .000 2 7 .286 3 4 12 .333 1 7 1 1 1
3 Adam Hussey...... 0 0 .000 9 36 .250 3 11 .273 5 35 .143 1 30 68 .441 10 26 6 7 7
32 Evan Kelleher.... 0 3 .000 1 2 .500 0 0 .000 1 5 .200 0 1 5 .200 0 3 0 0 3
5 Wayne MacKay..... 2 2 1.000 9 33 .273 5 7 .714 9 41 .220 5 24 56 .429 5 21 5 2 2
24 Shane Masotta.... 0 0 .000 7 21 .333 2 5 .400 8 22 .364 4 15 29 .517 1 16 3 1 5
35 Nick Moreau...... 0 3 .000 3 15 .200 1 1 1.000 4 23 .174 3 11 29 .379 6 16 3 3 1
17 Ryan O'Rourke.... 0 2 .000 2 15 .133 1 4 .250 3 18 .167 2 10 25 .400 4 11 2 0 9
2 Melvin Perdue.... 1 6 .167 5 21 .238 2 5 .400 5 18 .278 3 11 27 .407 3 20 1 2 5
6 Tom Sheehan...... 0 1 .000 11 25 .440 3 5 .600 6 33 .182 7 24 49 .490 5 17 3 3 4
11 Eric Simm........ 0 1 .000 0 2 .000 0 0 .000 0 3 .000 0 1 5 .200 0 1 1 0 1
20 Sam Tonucci...... 0 1 .000 0 0 .000 0 0 .000 0 0 .000 0 1 1 1.000 1 0 0 0 0
26 Nick Vecchia..... 0 0 .000 0 1 .000 0 0 .000 0 1 .000 0 3 4 .750 5 1 2 0 0
27 John Welch....... 0 0 .000 16 30 .533 7 10 .700 16 48 .333 9 42 71 .592 3 11 6 7 5
10 Steve Wholley.... 0 1 .000 0 2 .000 0 0 .000 0 2 .000 0 1 2 .500 0 0 3 0 0
18 Mark Wysocki..... 0 0 .000 5 17 .294 3 4 .750 6 20 .300 1 16 35 .457 0 9 5 3 7
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 6 33 .182 99 342 .289 46 85 .541 94 410 .229 49 291 626 .465 86 256 50 41 72
Opponents........... 8 24 .333 175 498 .351 114 157 .726 129 434 .297 87 463 841 .551 129 307 57 47 48
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
The Automated ScoreBook
PITCHING ANALYSIS for Saint Anselm (as of May 03, 2007)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
12 Nick Barese...... 18 49 .367 43 152 .283 36 104 .346 25 97 .258 17 48 .354 28 71 .394 58 54 1.1
1 Mike Fantini..... 7 55 .127 43 117 .368 30 94 .319 20 78 .256 15 43 .349 17 57 .298 32 62 0.5
34 Myke Fortier..... 10 38 .263 23 101 .228 13 72 .181 20 67 .299 16 38 .421 10 43 .233 33 53 0.6
9 David Giarrusso.. 3 14 .214 10 46 .217 8 35 .229 5 25 .200 6 13 .462 4 22 .182 22 16 1.4
40 Jeff Keefe....... 15 54 .278 47 189 .249 34 112 .304 28 131 .214 24 66 .364 16 74 .216 75 62 1.2
14 Tim Keefe........ 3 14 .214 10 34 .294 9 28 .321 4 20 .200 1 10 .100 6 19 .316 13 19 0.7
33 Justin Kelley.... 5 11 .455 19 29 .655 19 31 .613 5 9 .556 4 5 .800 6 11 .545 6 10 0.6
16 Andrew Long...... 4 15 .267 9 29 .310 3 18 .167 10 26 .385 4 12 .333 3 12 .250 9 16 0.6
17 Ryan O'Rourke.... 1 3 .333 0 2 .000 1 4 .250 0 1 .000 1 1 1.000 0 2 .000 1 1 1.0
22 Jack Reilly...... 21 64 .328 68 173 .393 54 133 .406 35 104 .337 27 58 .466 26 78 .333 69 57 1.2
11 Eric Simm........ 2 7 .286 9 27 .333 7 22 .318 4 12 .333 4 9 .444 3 11 .273 8 13 0.6
31 Matt Stone....... 10 32 .313 38 90 .422 29 76 .382 19 46 .413 15 27 .556 10 34 .294 37 23 1.6
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 99 356 .278 319 989 .323 243 729 .333 175 616 .284 134 330 .406 129 434 .297 363 386 0.9
Opponents........... 31 116 .267 305 1198 .255 174 582 .299 162 732 .221 100 341 .293 94 410 .229 334 420 0.8
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
12 Nick Barese...... 10-7 4.70 11.68 7.28 5.74 2.87 4.21 1.5 1.53 0.00 0.38 11.11 10.34 44.23 13 15 .867
