Saint Anselm
Team Game-by-Game Statistics
Game Results
Saint Anselm Hawks Football
Saint Anselm Game Results (as of Nov 12, 2003)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 16, 2000 at Hartwick 21-46 L 0- 1- 0 0- 0- 0 3:30 1100
* Sep 09, 2000 at UMass Lowell 13-25 L 0- 2- 0 0- 1- 0 2:40 843
* Sep 23, 2000 LIU / C.W. POST 14-34 L 0- 3- 0 0- 2- 0 2:31 1358
*ASep 30, 2000 at Assumption W 21-11 1- 3- 0 1- 2- 0 2:52 2469
* Oct 07, 2000 PACE 12-18 L 1- 4- 0 1- 3- 0 2:50 1078
* Oct 14, 2000 at Bryant W 28-20 2- 4- 0 2- 3- 0 2:45 1587
*HOct 21, 2000 MERRIMACK W 19-14 3- 4- 0 3- 3- 0 2:57 3127
Oct 28, 2000 SIENA W 20-16 4- 4- 0 3- 3- 0 3:42 834
* Nov 04, 2000 at Stonehill College W 32-22 5- 4- 0 4- 3- 0 2:26 1133
* Nov 11, 2000 SOUTHERN CONNECTICUT W 39-33 6- 4- 0 5- 3- 0 3:06 1436
* indicates conference game
Team Game-by-Game
Saint Anselm Hawks Football
Saint Anselm Team Game-by-Game (as of Nov 12, 2003)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 16, 2000 at Hartwick............ 29 47 0 20 20 302 3 65 40- 20- 2 302 3 65 8 150 0 33 1 56 0 56 555
Sep 09, 2000 at UMass Lowell........ 30 78 2 18 19 117 0 18 33- 19- 3 117 0 18 4 61 0 23 3 45 0 26 351
Sep 23, 2000 LIU / C.W. POST........ 30 -23 0 18 22 139 2 17 34- 22- 3 139 2 17 6 122 0 36 2 15 0 8 253
Sep 30, 2000 at Assumption.......... 41 178 1 25 12 86 1 13 25- 12- 2 86 1 13 2 27 0 25 4 97 1 80 424
Oct 07, 2000 PACE................... 34 148 1 24 20 166 0 27 43- 20- 3 166 0 27 5 107 0 22 5 50 0 22 486
Oct 14, 2000 at Bryant.............. 37 110 2 31 19 229 2 29 31- 19- 1 229 2 29 3 50 0 19 3 60 0 45 457
Oct 21, 2000 MERRIMACK.............. 45 242 0 55 18 207 3 28 37- 18- 3 207 3 28 2 35 0 18 4 56 0 18 555
Oct 28, 2000 SIENA.................. 41 99 2 9 10 102 1 15 30- 10- 1 102 1 15 2 22 0 23 0 0 0 0 223
Nov 04, 2000 at Stonehill College... 40 184 0 37 20 312 4 59 26- 20- 1 312 4 59 4 86 0 29 2 7 0 4 589
Nov 11, 2000 SOUTHERN CONNECTICUT... 44 156 2 46 20 293 4 64 37- 20- 4 293 4 64 6 99 0 23 1 -2 0 2 610
Totals..............................371 1219 10 55 180 1953 20 65 336-180- 23 1953 20 65 42 759 0 36 25 384 1 80 4503
Opponent............................433 1564 14 53 102 1568 14 80 222-102- 14 1568 14 80 41 999 3 91 25 245 2 78 4520
Games played: 10
Avg per rush: 3.3
Avg per catch: 10.9
Pass efficiency: 108.35
Kick ret avg: 18.1
Punt ret avg: 15.4
All purpose avg/game: 450.3
Total offense avg/gm: 317.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 16, 2000 at Hartwick............ 26 16 42 7.0-31 2.0-13 1 1--1 0-0 0 2 0 3-3 0 0 0 21
Sep 09, 2000 at UMass Lowell........ 38 50 88 11.0-33 2.5-13 1 1-0 2-50 0 0 0 1-1 0 0 0 13
Sep 23, 2000 LIU / C.W. POST........ 34 48 82 8.0-38 3.0-28 0 0-0 0-0 0 2 1 2-2 0 0 0 14
Sep 30, 2000 at Assumption.......... 30 52 82 14.0-44 3.0-18 0 0-0 4-36 0 4 0 3-3 0 0 0 21
Oct 07, 2000 PACE................... 28 42 70 16.0-50 3.0-16 1 1-0 2-15 0 5 0 1-1 0 0 1 12
Oct 14, 2000 at Bryant.............. 33 30 63 14.0-51 4.0-31 0 0-0 1-8 0 1 0 4-4 0 0 0 28
Oct 21, 2000 MERRIMACK.............. 46 34 80 7.0-31 7.0-30 2 2-0 3-15 0 5 0 1-1 0 0 0 19
Oct 28, 2000 SIENA.................. 22 72 94 12.0-29 3.0-13 1 1-0 0-0 0 1 0 2-2 0 0 0 20
Nov 04, 2000 at Stonehill College... 51 18 69 7.0-19 0.0-0 0 2-0 0-0 0 0 0 3-3 0 1 0 32
Nov 11, 2000 SOUTHERN CONNECTICUT... 35 18 53 8.0-31 3.0-14 4 4-0 2-64 0 7 0 5-3 0 0 0 39
Totals.............................. 343 380 723 104.0-357 30.5-176 10 12--1 14-188 0 27 1 25-23 0 1 1 219
Opponent............................ 368 352 720 83.0-361 20.0-219 7 10--6 23-144 0 25 2 25-15 2 4 1 239
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 16, 2000 at Hartwick............ 4 139 34.8 44 0 0 1 0 0 0-0 0 0
Sep 09, 2000 at UMass Lowell........ 3 106 35.3 38 0 1 0 0 1 0-0 0 0
Sep 23, 2000 LIU / C.W. POST........ 9 297 33.0 47 1 1 0 0 1 0-0 0 0
Sep 30, 2000 at Assumption.......... 7 308 44.0 62 0 0 0 1 4 0-0 0 0
Oct 07, 2000 PACE................... 7 282 40.3 45 0 0 1 0 2 2-1 37 0
Oct 14, 2000 at Bryant.............. 5 174 34.8 53 0 0 0 1 1 1-0 0 0
Oct 21, 2000 MERRIMACK.............. 2 77 38.5 42 0 0 1 0 1 2-0 0 0
Oct 28, 2000 SIENA.................. 6 105 17.5 38 1 0 0 0 1 0-0 0 0
Nov 04, 2000 at Stonehill College... 2 78 39.0 42 0 0 0 0 2 1-1 37 0
Nov 11, 2000 SOUTHERN CONNECTICUT... 6 217 36.2 39 0 0 0 0 1 0-0 0 0
Totals.............................. 51 1783 35.0 62 2 2 3 2 14 6-2 37 0
Opponent............................ 60 2102 35.0 69 1 5 12 6 9 5-2 27 0
Opponent Game-by-Game
Saint Anselm Hawks Football
Saint Anselm Opponent Game-by-Game (as of Nov 12, 2003)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 16, 2000 at Hartwick............ 32 65 1 15 19 475 6 80 33- 19- 0 475 6 80 3 31 0 16 2 5 0 5 576
Sep 09, 2000 at UMass Lowell........ 62 250 3 39 4 2 0 5 8- 4- 2 2 0 5 3 42 0 22 2 3 0 2 358
Sep 23, 2000 LIU / C.W. POST........ 44 193 3 45 8 113 1 58 14- 8- 0 113 1 58 3 52 0 29 6 135 1 78 516
Sep 30, 2000 at Assumption.......... 39 119 0 19 16 207 1 47 34- 16- 4 207 1 47 4 76 0 25 0 0 0 0 406
Oct 07, 2000 PACE................... 39 147 2 37 9 91 0 16 21- 9- 2 91 0 16 3 85 0 43 4 23 0 10 361
Oct 14, 2000 at Bryant.............. 36 74 0 11 8 152 2 70 17- 8- 1 152 2 70 5 162 1 91 3 14 0 6 413
Oct 21, 2000 MERRIMACK.............. 48 173 2 41 8 182 0 70 31- 8- 3 182 0 70 4 119 0 47 1 20 0 20 498
Oct 28, 2000 SIENA.................. 50 191 1 16 10 48 0 12 20- 10- 0 48 0 12 3 50 0 32 1 22 1 0 312
Nov 04, 2000 at Stonehill College... 52 282 2 53 8 110 1 29 10- 8- 0 110 1 29 6 135 0 33 1 4 0 4 531
Nov 11, 2000 SOUTHERN CONNECTICUT... 31 70 0 15 12 188 3 39 34- 12- 2 188 3 39 7 247 2 90 5 19 0 15 549
Opponent totals.....................433 1564 14 53 102 1568 14 80 222-102- 14 1568 14 80 41 999 3 91 25 245 2 78 4520
Saint Anselm........................371 1219 10 55 180 1953 20 65 336-180- 23 1953 20 65 42 759 0 36 25 384 1 80 4503
Games played: 10
Avg per rush: 3.6
Avg per catch: 15.4
Pass efficiency: 113.47
Kick ret avg: 24.4
Punt ret avg: 9.8
All purpose avg/game: 452.0
Total offense avg/gm: 313.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 16, 2000 at Hartwick............ 27 36 63 0.0-0 0.0-0 0 1-0 2-0 0 5 0 6-2 0 1 0 46
Sep 09, 2000 at UMass Lowell........ 31 36 67 10.0-63 2.0-38 3 3-0 3-61 0 1 0 2-1 0 0 0 25
Sep 23, 2000 LIU / C.W. POST........ 25 48 73 18.0-98 7.0-69 0 0-0 3-23 0 3 1 5-4 0 0 0 34
Sep 30, 2000 at Assumption.......... 29 46 75 8.0-41 2.0-33 1 1-0 2-4 0 3 0 0-0 0 1 0 11
Oct 07, 2000 PACE................... 38 44 82 9.0-26 2.0-9 0 0-0 3-15 0 5 0 1-1 0 1 0 18
Oct 14, 2000 at Bryant.............. 44 20 64 7.0-22 2.0-17 1 1-0 1-11 0 2 0 3-2 0 0 0 20
Oct 21, 2000 MERRIMACK.............. 40 42 82 7.0-26 2.0-16 1 2--6 3-4 0 3 0 2-2 0 0 0 14
Oct 28, 2000 SIENA.................. 30 38 68 9.0-15 0.0-0 0 0-0 1-1 0 1 1 2-2 0 0 1 16
Nov 04, 2000 at Stonehill College... 55 14 69 7.0-37 2.0-15 1 1-0 1-0 0 1 0 0-0 2 0 0 22
Nov 11, 2000 SOUTHERN CONNECTICUT... 49 28 77 8.0-33 1.0-22 0 1-0 4-25 0 1 0 4-1 0 1 0 33
Opponent totals..................... 368 352 720 83.0-361 20.0-219 7 10--6 23-144 0 25 2 25-15 2 4 1 239
Saint Anselm........................ 343 380 723 104.0-357 30.5-176 10 12--1 14-188 0 27 1 25-23 0 1 1 219
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 16, 2000 at Hartwick............ 3 86 28.7 38 0 0 1 0 0 0-0 0 0
Sep 09, 2000 at UMass Lowell........ 6 188 31.3 40 0 0 2 0 1 0-0 0 0
Sep 23, 2000 LIU / C.W. POST........ 9 280 31.1 60 1 2 1 1 1 0-0 0 0
Sep 30, 2000 at Assumption.......... 7 321 45.9 69 0 2 0 2 1 2-1 21 0
Oct 07, 2000 PACE................... 7 261 37.3 58 0 0 2 1 1 2-1 27 0
Oct 14, 2000 at Bryant.............. 9 336 37.3 47 0 0 2 0 2 0-0 0 0
Oct 21, 2000 MERRIMACK.............. 6 231 38.5 53 0 0 1 1 1 1-0 0 0
Oct 28, 2000 SIENA.................. 2 23 11.5 14 0 0 0 0 0 0-0 0 0
Nov 04, 2000 at Stonehill College... 3 117 39.0 47 0 1 0 0 0 0-0 0 0
Nov 11, 2000 SOUTHERN CONNECTICUT... 8 259 32.4 53 0 0 3 1 2 0-0 0 0
Opponent totals..................... 60 2102 35.0 69 1 5 12 6 9 5-2 27 0
Saint Anselm........................ 51 1783 35.0 62 2 2 3 2 14 6-2 37 0
Team Game-by-Game Comparison
Saint Anselm Hawks Football
Saint Anselm Team Game-by-Game Comparison (as of Nov 12, 2003)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Hartwick............ 21-46 15/24 29-47 / 32-65 40-20- 2 / 33-19- 0 302/475 69/65 349/540 205/36 90/125 3/1
UMass Lowell........ 13-25 15/15 30-78 / 62-250 33-19- 3 / 8- 4- 2 117/2 63/70 195/252 156/106 59/95 6/3
LIU / C.W. POST..... 14-34 10/11 30--23 / 44-193 34-22- 3 / 14- 8- 0 139/113 64/58 116/306 137/210 32/68 3/0
Assumption.......... 21-11 14/16 41-178 / 39-119 25-12- 2 / 34-16- 4 86/207 66/73 264/326 160/80 102/31 3/4
PACE................ 12-18 14/13 34-148 / 39-147 43-20- 3 / 21- 9- 2 166/91 77/60 314/238 172/123 62/62 3/3
Bryant.............. 28-20 19/9 37-110 / 36-74 31-19- 1 / 17- 8- 1 229/152 68/53 339/226 118/187 21/99 2/1
MERRIMACK........... 19-14 22/14 45-242 / 48-173 37-18- 3 / 31- 8- 3 207/182 82/79 449/355 106/137 44/72 5/5
SIENA............... 20-16 12/13 41-99 / 50-191 30-10- 1 / 20-10- 0 102/48 71/70 201/239 22/73 19/41 1/1
Stonehill College... 32-22 23/22 40-184 / 52-282 26-20- 1 / 10- 8- 0 312/110 66/62 496/392 93/139 68/33 2/2
SOUTHERN CONNECTICUT 39-33 20/13 44-156 / 31-70 37-20- 4 / 34-12- 2 293/188 81/65 449/258 161/291 110/149 5/6
Totals.................. 219-239 164/150 371-1219/433-1564 336-180-23/222-102-14 1953/1568 707/655 3172/3132 1330/1382 607/775 33/26
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Hartwick............ 6-15 / 6-13 2-5 / 1-3 26:47/ 33:13 -6:26 1.6/2.0 7.6/14.4 5.1/8.3 4-34.8 / 3-28.7
UMass Lowell........ 1-10 / 6-16 1-5 / 1-3 21:55/ 38:05 -16:10 2.6/4.0 3.5/0.2 3.1/3.6 3-35.3 / 6-31.3
LIU / C.W. POST..... 4-17 / 5-16 1-1 / 0-1 32:40/ 27:20 5:20 -0.8/4.4 4.1/8.1 1.8/5.3 9-33.0 / 9-31.1
Assumption.......... 3-14 / 6-17 0-1 / 0-1 31:12/ 28:48 2:24 4.3/3.1 3.4/6.1 4.0/4.5 7-44.0 / 7-45.9
PACE................ 6-20 / 1-13 1-3 / 0-0 28:54/ 31:06 -2:12 4.4/3.8 3.9/4.3 4.1/4.0 7-40.3 / 7-37.3
Bryant.............. 6-14 / 3-14 0-1 / 1-1 31:40/ 28:20 3:20 3.0/2.1 7.4/8.9 5.0/4.3 5-34.8 / 9-37.3
MERRIMACK........... 7-17 / 3-18 0-3 / 3-5 35:06/ 24:54 10:12 5.4/3.6 5.6/5.9 5.5/4.5 2-38.5 / 6-38.5
SIENA............... 6-19 / 7-16 3-5 / 0-7 27:38/ 32:22 -4:44 2.4/3.8 3.4/2.4 2.8/3.4 6-17.5 / 2-11.5
Stonehill College... 8-11 / 5-12 0-0 / 2-4 31:30/ 28:30 3:00 4.6/5.4 12.0/11.0 7.5/6.3 2-39.0 / 3-39.0
SOUTHERN CONNECTICUT 5-17 / 2-13 2-3 / 2-2 36:53/ 23:07 13:46 3.5/2.3 7.9/5.5 5.5/4.0 6-36.2 / 8-32.4
Totals.................. 52-154/ 44-148 10-27 / 10-27 304:15/295:45 8:30 3.3/3.6 5.8/7.1 4.5/4.8 51-35.0 / 60-35.0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
Saint Anselm Hawks Football
Saint Anselm Game Results (as of Nov 12, 2003)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 16, 2000 at Hartwick 21-46 L 0- 1- 0 0- 0- 0 3:30 1100
* Sep 09, 2000 at UMass Lowell 13-25 L 0- 2- 0 0- 1- 0 2:40 843
* Sep 23, 2000 LIU / C.W. POST 14-34 L 0- 3- 0 0- 2- 0 2:31 1358
*ASep 30, 2000 at Assumption W 21-11 1- 3- 0 1- 2- 0 2:52 2469
* Oct 07, 2000 PACE 12-18 L 1- 4- 0 1- 3- 0 2:50 1078
* Oct 14, 2000 at Bryant W 28-20 2- 4- 0 2- 3- 0 2:45 1587
*HOct 21, 2000 MERRIMACK W 19-14 3- 4- 0 3- 3- 0 2:57 3127
Oct 28, 2000 SIENA W 20-16 4- 4- 0 3- 3- 0 3:42 834
* Nov 04, 2000 at Stonehill College W 32-22 5- 4- 0 4- 3- 0 2:26 1133
* Nov 11, 2000 SOUTHERN CONNECTICUT W 39-33 6- 4- 0 5- 3- 0 3:06 1436
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Hartwick............ 21-46 15/24 29-47 / 32-65 40-20- 2 / 33-19- 0 302/475 69/65 349/540 205/36 90/125 3/1
UMass Lowell........ 13-25 15/15 30-78 / 62-250 33-19- 3 / 8- 4- 2 117/2 63/70 195/252 156/106 59/95 6/3
LIU / C.W. POST..... 14-34 10/11 30--23 / 44-193 34-22- 3 / 14- 8- 0 139/113 64/58 116/306 137/210 32/68 3/0
Assumption.......... 21-11 14/16 41-178 / 39-119 25-12- 2 / 34-16- 4 86/207 66/73 264/326 160/80 102/31 3/4
PACE................ 12-18 14/13 34-148 / 39-147 43-20- 3 / 21- 9- 2 166/91 77/60 314/238 172/123 62/62 3/3
Bryant.............. 28-20 19/9 37-110 / 36-74 31-19- 1 / 17- 8- 1 229/152 68/53 339/226 118/187 21/99 2/1
MERRIMACK........... 19-14 22/14 45-242 / 48-173 37-18- 3 / 31- 8- 3 207/182 82/79 449/355 106/137 44/72 5/5
SIENA............... 20-16 12/13 41-99 / 50-191 30-10- 1 / 20-10- 0 102/48 71/70 201/239 22/73 19/41 1/1
Stonehill College... 32-22 23/22 40-184 / 52-282 26-20- 1 / 10- 8- 0 312/110 66/62 496/392 93/139 68/33 2/2
SOUTHERN CONNECTICUT 39-33 20/13 44-156 / 31-70 37-20- 4 / 34-12- 2 293/188 81/65 449/258 161/291 110/149 5/6
Totals.................. 219-239 164/150 371-1219/433-1564 336-180-23/222-102-14 1953/1568 707/655 3172/3132 1330/1382 607/775 33/26
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Saint Anselm Hawks Football
Saint Anselm Game Superlatives (as of Nov 12, 2003)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 22 Jon Turner at UMass Lowell (Sep 09, 2000)
Yards Rushing....... 167 Jon Turner vs Merrimack (Oct 21, 2000)
TD Rushes........... 2 Jon Turner at UMass Lowell (Sep 09, 2000)
Jon Turner at Bryant (Oct 14, 2000)
Jon Turner vs Southern Connecticut (Nov 11, 2000)
Long Rush........... 55 Jon Turner vs Merrimack (Oct 21, 2000)
Pass attempts....... 43 Keith Comeau vs Pace (Oct 07, 2000)
Pass completions.... 22 Keith Comeau vs LIU / C.W. Post (Sep 23, 2000)
Yards Passing....... 312 Keith Comeau at Stonehill College (Nov 04, 2000)
TD Passes........... 4 Keith Comeau at Stonehill College (Nov 04, 2000)
Keith Comeau vs Southern Connecticut (Nov 11, 2000)
Long Pass........... 65 Keith Comeau at Hartwick (Sep 16, 2000)
Receptions.......... 8 Jeff Farragher at Hartwick (Sep 16, 2000)
Yards Receiving..... 142 Kevin L'Ecuyer vs Southern Connecticut (Nov 11, 2000)
TD Receptions....... 2 Jeff Farragher at Hartwick (Sep 16, 2000)
Jon Turner at Stonehill College (Nov 04, 2000)
Kevin L'Ecuyer vs Southern Connecticut (Nov 11, 2000)
Long Reception...... 65 Aaron Dufour at Hartwick (Sep 16, 2000)
Field Goals......... 1 Erol Senel vs Pace (Oct 07, 2000)
Erol Senel at Stonehill College (Nov 04, 2000)
Long Field Goal..... 37 Erol Senel vs Pace (Oct 07, 2000)
Erol Senel at Stonehill College (Nov 04, 2000)
Punts............... 8 Jeff Dandurand vs LIU / C.W. Post (Sep 23, 2000)
Punting Avg......... 44.0 Jeff Dandurand at Assumption (Sep 30, 2000)
Long Punt........... 62 Jeff Dandurand at Assumption (Sep 30, 2000)
Long Punt Return.... 80 Jeff Farragher at Assumption (Sep 30, 2000)
Long Kickoff Return. 36 Jeff Farragher vs LIU / C.W. Post (Sep 23, 2000)
Tackles............. 14 Geoff Raby at Bryant (Oct 14, 2000)
Sacks............... 3.0 Will St.Jean vs Merrimack (Oct 21, 2000)
Tackles For Loss.... 4.0 Matt Savino at Assumption (Sep 30, 2000)
Lance Flagg vs Pace (Oct 07, 2000)
Interceptions....... 2 Shaun St.Onge vs Merrimack (Oct 21, 2000)
Saint Anselm Hawks Football
Saint Anselm Game Superlatives (as of Nov 12, 2003)
All games
TEAM GAME HIGHS
Rushes.............. 45 vs Merrimack (Oct 21, 2000)
Yards Rushing....... 242 vs Merrimack (Oct 21, 2000)
Yards Per Rush...... 5.4 vs Merrimack (Oct 21, 2000)
TD Rushes........... 2 at UMass Lowell (Sep 09, 2000)
at Bryant (Oct 14, 2000)
vs Siena (Oct 28, 2000)
vs Southern Connecticut (Nov 11, 2000)
Pass attempts....... 43 vs Pace (Oct 07, 2000)
Pass completions.... 22 vs LIU / C.W. Post (Sep 23, 2000)
Yards Passing....... 312 at Stonehill College (Nov 04, 2000)
Yards Per Pass...... 12.0 at Stonehill College (Nov 04, 2000)
TD Passes........... 4 at Stonehill College (Nov 04, 2000)
vs Southern Connecticut (Nov 11, 2000)
Total Plays......... 82 vs Merrimack (Oct 21, 2000)
Total Offense....... 496 at Stonehill College (Nov 04, 2000)
Yards Per Play...... 7.5 at Stonehill College (Nov 04, 2000)
Points.............. 39 vs Southern Connecticut (Nov 11, 2000)
Sacks By............ 6 vs Merrimack (Oct 21, 2000)
First Downs......... 23 at Stonehill College (Nov 04, 2000)
Penalties........... 14 at Assumption (Sep 30, 2000)
Penalty Yards....... 110 vs Southern Connecticut (Nov 11, 2000)
Turnovers........... 6 at UMass Lowell (Sep 09, 2000)
Interceptions By.... 4 at Assumption (Sep 30, 2000)
Saint Anselm Hawks Football
Saint Anselm Game Superlatives (as of Nov 12, 2003)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 32 Julian Brown, vs Siena (Oct 28, 2000)
Yards Rushing....... 134 Julian Brown, vs Siena (Oct 28, 2000)
TD Rushes........... 3 Ian Smart, vs LIU / C.W. Post (Sep 23, 2000)
Long Rush........... 53 Rob Olivar, at Stonehill College (Nov 04, 2000)
Pass attempts....... 34 Chad Charges, at Assumption (Sep 30, 2000)
Pass completions.... 17 D Pincelli, at Hartwick (Sep 16, 2000)
Yards Passing....... 424 D Pincelli, at Hartwick (Sep 16, 2000)
TD Passes........... 5 D Pincelli, at Hartwick (Sep 16, 2000)
Long Pass........... 80 D Pincelli, at Hartwick (Sep 16, 2000)
Receptions.......... 8 R Soule, at Hartwick (Sep 16, 2000)
Yards Receiving..... 166 G Balcavage, at Hartwick (Sep 16, 2000)
TD Receptions....... 2 R Soule, at Hartwick (Sep 16, 2000)
R Johnson, at Hartwick (Sep 16, 2000)
G Balcavage, at Hartwick (Sep 16, 2000)
Long Reception...... 80 R Johnson, at Hartwick (Sep 16, 2000)
Field Goals......... 1 Tim Longden, at Assumption (Sep 30, 2000)
Richard White, vs Pace (Oct 07, 2000)
Long Field Goal..... 27 Richard White, vs Pace (Oct 07, 2000)
Punts............... 9 Scott Kennedy, at Bryant (Oct 14, 2000)
Punting Avg......... 45.9 Tim Longden, at Assumption (Sep 30, 2000)
Long Punt........... 69 Tim Longden, at Assumption (Sep 30, 2000)
Long Punt Return.... 78 L. Braithwaite, vs LIU / C.W. Post (Sep 23, 2000)
Long Kickoff Return. 91 Willis Cooper, at Bryant (Oct 14, 2000)
Tackles............. 16 Jacques Cesaire, vs Southern Connecticut (Nov 11, 2000)
Sacks............... 3.5 Rich Ricketts, vs LIU / C.W. Post (Sep 23, 2000)
Tackles For Loss.... 4.0 Rich Ricketts, vs LIU / C.W. Post (Sep 23, 2000)
Interceptions....... 2 Tom Pagos, at UMass Lowell (Sep 09, 2000)
J.P. Roselli, vs LIU / C.W. Post (Sep 23, 2000)
Mark Weaver, vs Merrimack (Oct 21, 2000)
Saint Anselm Hawks Football
Saint Anselm Game Superlatives (as of Nov 12, 2003)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 62 at UMass Lowell (Sep 09, 2000)
Yards Rushing....... 282 at Stonehill College (Nov 04, 2000)
Yards Per Rush...... 5.4 at Stonehill College (Nov 04, 2000)
TD Rushes........... 3 at UMass Lowell (Sep 09, 2000)
vs LIU / C.W. Post (Sep 23, 2000)
Pass attempts....... 34 at Assumption (Sep 30, 2000)
vs Southern Connecticut (Nov 11, 2000)
Pass completions.... 19 at Hartwick (Sep 16, 2000)
Yards Passing....... 475 at Hartwick (Sep 16, 2000)
Yards Per Pass...... 14.4 at Hartwick (Sep 16, 2000)
TD Passes........... 6 at Hartwick (Sep 16, 2000)
Total Plays......... 79 vs Merrimack (Oct 21, 2000)
Total Offense....... 540 at Hartwick (Sep 16, 2000)
Yards Per Play...... 8.3 at Hartwick (Sep 16, 2000)
Points.............. 46 at Hartwick (Sep 16, 2000)
Sacks By............ 7 vs LIU / C.W. Post (Sep 23, 2000)
First Downs......... 24 at Hartwick (Sep 16, 2000)
Penalties........... 15 at Bryant (Oct 14, 2000)
vs Southern Connecticut (Nov 11, 2000)
Penalty Yards....... 149 vs Southern Connecticut (Nov 11, 2000)
Turnovers........... 6 vs Southern Connecticut (Nov 11, 2000)
Interceptions By.... 4 vs Southern Connecticut (Nov 11, 2000)
Red-Zone Results
Saint Anselm Hawks Football
Saint Anselm Red-Zone Results (as of Nov 12, 2003)
All games
Saint Anselm Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 16 at Hartwick............ L 21-46 0 0 0 0 0 0 0 0 0 0 0 0 0
*Sep 09 at UMass Lowell........ L 13-25 0 0 0 0 0 0 0 0 0 0 0 0 0
*Sep 23 LIU / C.W. Post........ L 14-34 0 0 0 0 0 0 0 0 0 0 0 0 0
*Sep 30 at Assumption.......... W 21-11 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 07 Pace................... L 12-18 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 14 at Bryant.............. W 28-20 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 21 Merrimack.............. W 19-14 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 28 Siena.................. W 20-16 0 0 0 0 0 0 0 0 0 0 0 0 0
*Nov 04 at Stonehill College... W 32-22 0 0 0 0 0 0 0 0 0 0 0 0 0
*Nov 11 Southern Connecticut... W 39-33 0 0 0 0 0 0 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0
0 of 0 (0.0%)
Opponents Inside Saint Anselm Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
