
2002 Saint Anselm College Football Roster
| No. | Player | Yr. | Pos. | Ht. | Wt. | Hometown | H.S./Prep |
| 1 | Mike Donoghue | Fr. | DB | 5-11 | 175 | Newbury, N.H. | Kearsarge Reg. |
| 2 | Michael DeMasi | So. | DB | 5-9 | 162 | New Canaan, Conn. | New Canaan |
| 3 | Jason Case | Sr. | WR | 6-2 | 185 | Attleboro, Mass. | Salisbury School |
| 4 | Jim Malone | So. | DB | 5-11 | 190 | Leominster, Mass. | Leominster |
| 5 | Caleb McKenzie | Fr. | WR | 5-10 | 170 | Augusta, Maine | Cony |
| 6 | Pat Hannon | Jr. | QB | 5-9 | 160 | Middleboro, Mass. | Middleboro |
| 7 | Shane Dinagen | Fr. | QB | 6-2 | 193 | Harrisville, R.I. | Burrillville |
| 8 | Brendan Tobin | Fr. | DB | 5-10 | 170 | Milton, Mass. | Milton |
| 10 | Jeff Dandurand | Sr. | P | 5-9 | 175 | W. Hartford, Conn. | Kingswood-Oxford |
| 11 | Mark McAloon | Fr. | QB | 6-1 | 180 | Attleboro, Mass. | Attleboro |
| 12 | Sergio Bonavita | Sr. | DB | 5-8 | 170 | Westfield, Mass. | Wesfield |
| 13 | Rhett Darak | Sr. | DB | 5-10 | 170 | Londonderry, N.H. | Londonderry |
| 14 | Keith Comeau | Sr. | QB | 6-5 | 210 | Marblehead, Mass. | Marblehead |
| 15 | Patrick Hewett | Jr. | QB | 5-10 | 175 | Bristol, R.I. | Portsmouth Abbey |
| 16 | Mark O'Brien | Sr. | DB | 5-8 | 170 | Medford, Mass. | Arlington Catholic |
| 17 | Michael Bombardier | Fr. | RB | 5-7 | 180 | Kingston, Mass. | Silver Lake Reg. |
| 18 | Matt Santiago | Jr. | WR | 5-8 | 150 | Clinton, Mass. | Clinton |
| 19 | Jason Brown | Fr. | DB | 5-10 | 185 | Cohasset, Mass. | Cohasset |
| 20 | Derek DiMartino | So. | RB | 6-0 | 220 | Amherst, N.H. | UMass Amherst |
| 21 | Ryan Sullivan | Sr. | DB | 6-0 | 180 | Windham, N.H. | Bishop Guertin |
| 22 | Jason DeMasi | So. | RB | 5-8 | 167 | New Canaan, Conn. | New Canaan |
| 23 | Sean Bolan | Fr. | WR | 5-11 | 160 | Lake George, N.Y. | Glens Falls |
| 24 | Nate Messier | Sr. | DB | 5-8 | 160 | Palmer, Mass. | Palmer |
| 25 | Travis Pelletier | Sr. | WR | 5-11 | 200 | Deerfield, N.H. | Central |
| 26 | Ted Florio | Jr. | DB | 5-10 | 175 | Malverne, N.Y. | Chaminade |
| 27 | Robert Pike | Sr. | RB | 5-8 | 170 | Haverhill, Mass. | Haverhill |
| 29 | Kevin Ridgley | Jr. | RB | 6-1 | 190 | Amesbury, Mass. | Amesbury |
| 30 | Andrew Rhoden | Fr. | LB | 5-11 | 205 | Coconut Creek, Fla. | Blanche Ely |
| 31 | Ronald Wise | Fr. | WR | 6-1 | 178 | Brookyln, N.Y. | Canarise |
| 33 | Adam Charters | Fr. | LB | 6-1 | 215 | Danville, N.H. | Timberlane |
| 34 | Aaron Jeanson | Si. | DB | 5-11 | 185 | Acton, Mass. | Univ. of Rhode Island |
| 35 | Steve Pasquantonio | Fr. | DB | 5-9 | 160 | Randolph, Mass. | Randolph |
| 37 | Jacob Datz | Fr. | LB | 6-0 | 185 | Brimfield, Mass. | Tantasqua |
| 38 | Erol Senel | Sr. | K | 5-11 | 195 | South Euclid, Ohio | Benedictine |
| 39 | Joshua Sarette | Jr. | RB | 5-8 | 175 | Goffstown, N.H. | Trinity |
| 40 | Joseph Imparato | Fr. | DB | 5-9 | 175 | Natick, Mass. | Xaverian Brothers |
| 41 | Kevin Woods | Sr. | LB | 6-2 | 205 | Westbrook, Conn. | Valley Reg. |
| 42 | Andrew Canalichio | Fr. | LB | 5-11 | 215 | Dunwoody, Ga. | Saint Pius |
| 43 | Anthony Barese | So. | DB | 5-9 | 185 | Braintree, Mass. | Braintree |
| 44 | Lance Flagg | Sr. | DE | 6-3 | 240 | Simsbury, Conn. | Bidgton Academy |
| 45 | James Melberg | Jr. | RB | 6-1 | 225 | Kingston, Mass. | B.C. High |
| 46 | Chris Barrett | Fr. | LB | 5-11 | 200 | S. Windsor, Conn. | S. Windsor |
| 47 | Doug Beaulieu | Fr. | LB | 6-0 | 210 | Nashua, N.H. | Nashua |
| 49 | Brian Sundell | Fr. | DB | 6-0 | 175 | N. Easton, Mass. | Oliver Ames |
| 50 | Michael DiLillo | Fr. | OL | 6-0 | 225 | Leominster, Mass. | Leominster |
| 51 | Matt Horgan | Jr. | LB | 5-10 | 195 | Salem, Mass. | Salem |
| 53 | Christopher Wade | Fr. | DE | 6-2 | 230 | Franklin, Mass. | Xaverian Brothers |
| 54 | Geoff Raby | Sr. | LB | 6-0 | 235 | Attleboro, Mass. | Attleboro |
| 55 | Joe Ferrulle | Jr. | LB | 6-1 | 215 | Marshfield, Mass. | Marshfield |
| 57 | David Heiner | So. | LB | 6-5 | 225 | Farmington, Conn. | Farmington |
| 58 | Matt Savino | Sr. | DL | 6-2 | 220 | Richmond, Va. | Benedictine |
| 59 | Justin Coelho | Sr. | DL | 6-2 | 235 | N. Dartmouth, Mass. | Dartmouth |
| 60 | Cole Hermann | Fr. | OL | 6-2 | 280 | Bedford, N.H. | Bridgton Acad. |
| 61 | Alexander Gostanian | Fr. | OL | 6-1 | 260 | Andover, Mass. | Andover |
| 62 | T.J. Creighton | Jr. | OL | 6-2 | 220 | W. Lebanon, N.H. | Lebanon |
| 63 | Joshua Ahlquist | Fr. | DL | 6-2 | 280 | Gorham, Maine | Cheverus |
| 64 | Patrick Chilabato | So. | DL | 6-1 | 220 | Portsmouth, R.I. | Portsmouth |
| 65 | Mike Geary | So. | OL | 6-3 | 240 | Lynnfield, Mass. | Lynnfield |
| 66 | Michael Magner | Fr. | Ol | 5-10 | 235 | Shrewsbury, Mass. | St. John's |
| 68 | Brian Durie | Fr. | DL | 6-1 | 220 | Andover, Mass. | Andover |
| 70 | John Kirby | Jr. | DL | 6-3 | 280 | Dalton, Mass. | Deerfield Academy |
| 71 | Charles Pierce | Fr. | OL | 6-0 | 245 | Barrington, R.I. | Barrington |
| 73 | Jesse Freeburg | Fr. | OL | 6-2 | 270 | N. Haven, Conn. | N. Haven |
| 74 | Daniel O'Brien | Sr. | OL | 6-3 | 270 | New Boston, N.H. | Trinity |
| 75 | John Lovett | So. | OL | 6-2 | 230 | St. Johnsburry, Vt. | St. Johnsburry Acad. |
| 76 | Tarvis Acker | Fr. | OL | 6-2 | 305 | Parkland, Fla. | N. Broward Prep. |
| 77 | Ryan Santangelo | Fr. | OL | 6-5 | 375 | W. Burke, Vt. | Lyndon Inst. |
| 79 | Zack Thompson | Sr. | OL | 6-4 | 275 | Hampstead, N.H. | Pinkerton Academy |
| 80 | Brian Benard | Fr. | TE | 6-2 | 180 | Manchester, N.H. | West |
| 81 | Kevin Lukas | Fr | WR | 6-1 | 168 | Rocky Hill, Conn. | Rocky Hill |
| 82 | Matthew Rogers | Fr. | WR | 6-4 | 190 | Taunton, Mass. | Bishop Stang |
| 83 | Michael Smith | So. | TE | 6-1 | 210 | Chelmsford, Mass. | Chelmsford |
| 84 | Justin Poltak | Jr. | WR | 5-9 | 175 | Manchester, N.H. | Central |
| 86 | Adam Carvill | Fr. | WR | 6-3 | 210 | Winchendon Spgs, Mass. | St. Bernard's |
| 88 | Patrick Martin | Sr. | WR | 5-9 | 175 | Stoughton, Mass. | Stoughton |
| 89 | Dan Deer | Fr. | WR | 6-2 | 190 | Vernon, Vt. | Brattleboro |
| 91 | Billy Florence | Fr. | DL | 6-1 | 225 | Lowell, Mass. | Lowell |
| 94 | James Ward, III | Jr. | LB | 6-2 | 200 | Westerly, RI | Westerly |
| 95 | Craig Welton | Sr. | DE | 6-3 | 210 | Biddeford, Maine | Biddeford |
| 96 | Cortney Dunlap | Fr. | LB | 5-7 | 220 | Bristol, Conn. | Bristol Eastern |
| 97 | Chris Farely | So. | LB | 5-11 | 185 | Halifax, Mass. | Silver Lake Reg. |
| 98 | Brian Kelso | Sr. | DE | 6-1 | 225 | Candia, NH | Central |
| 99 | Matthew Newhall | Fr. | DB | 6-0 | 180 | Lynn, Mass. | Lynn |
| 35 | Bucky Goss | Sr. | RB | 5-11 | 205 | Deerfield, N.H. | Central |
Football Staff Information
| Position | Name |
Contact Information |
| Head Coach/ Def. Coord. | Geoff Harlan (Middlebury, '86, 6th Year) | 603-656-6010 gharlan@anselm.edu |
| Associate HC/
Off. Cord. |
Jonathan Michaeles (Bates, '96, 4thYear) | 603-656-6011jmichael@anselm.edu |
| Assistant Coach: Offensive Line | Michael Wells (UNH, '02, 1st Year) | 603-656-6011 |
| Assistant Coach: Offensive Line | Walt Housman, II (Missouri Valley, '63) | 603-656-6010 |
| Assistant Coach: Linebackers | Dave Rozumek (UNH, '76, 2nd Year) | 603-656-6010 |
| Assistant Coach: Defensive Line | Walter Fletcher (Ithaca, '99, 3rd Year) | 603-656-6012 |
| Assistant Coach:Running Backs |
Michael Vaillette (Springfield, '70, 2nd Year) | 603-656-6010 |
| Assistant Coach:Wide Receivers |
Kevin MaGouirk (S. Carolina, '01, 1st Year) | 603-656-6010 |
| Assistant Coach:Tight Ends |
Jim O'Keefe (UConn, '78, 3rd Year) | 603-656-6010 |
| Chaplain: | Fr. John Fortin, O.S.B. (Saint Anselm, '71) |