Saint Anselm College
Football
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YEAR | RECORD | COACH |
| 1893 | 1-0 | Unknown |
| 1894 | 7-1 | Unknown |
| 1898 | 0-1 | Unknown |
| 1906 | 0-2 | Unknown |
| 1907 | 0-1 | Unknown |
| 1908 | 0-1-1 | Unknown |
| 1909 | 3-2-1 | Unknown |
| 1911 | 4-1 | Unknown |
| 1912 | 0-6 | Unknown |
| 1913 | 0-5 | Unknown |
| 1914 | 3-2 | Unknown |
1915-1921 Sport Suspended |
||
| 1922 | 5-2-1 | Unknown |
| 1923 | 1-5 | Unknown |
| 1924 | 4-2 | Unknown |
| 1925 | 3-3 | Unknown |
| 1926 | 5-2-1 | Unknown |
| 1927 | 0-1 | Unknown |
| 1928 | 4-4-1 | Unknown |
| 1929 | 3-5 | Unknown |
| 1930 | 2-4-2 | Unknown |
| 1931 | 2-3-2 | Unknown |
| 1932 | 6-0 | Burton Bruce |
| 1933 | 4-2 | Burton Bruce |
| 1934 | 6-3 | Burton Bruce |
| 1935 | 2-3 | Cleo O'Donnell |
| 1936 | 6-0-1 | Cleo O'Donnell |
| 1937 | 4-2 | Cleo O'Donnell |
| 1938 | 6-0-1 | Cleo O'Donnell |
| 1939 | 4-2 | Cleo O'Donnell |
| 1940 | 5-4 | Cleo O'Donnell |
| 1941 | 1-6 | Walter Commerford |
| 1998 | 5-1 (exhibition) | Geoff Harlan |
| 1999 | 4-5 | Geoff Harlan |
Totals |
92-79-11 | (.540) |
These pages have been created and maintained by Ken Belbin '95, Director of Sports Information
and Andrew Bennett '96, Public Relations - Web
Site Designer