The Automated ScoreBook For Lacrosse
Game Results
The following games are listed with the most recently
played games first. Only games that have been
completed are shown. The line score for each
game is shown, followed by a list of reports
that are available on-line.
Saint Michael's 9, Saint Anselm 6
(Apr 27, 2005 at Colchester, Vt.)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
Saint Anselm........ 2 1 1 2 - 6
Saint Michael's..... 3 1 2 3 - 9
GOAL Time Team ## Goal Scorer Assists
1. 14:12 STA 25 Mike Humphreys (12) 8 Tim Armstrong
2. 11:30 STM 7 Eric Libby (16)
3. 10:53 STA 25 Mike Humphreys (13) 11 Chaz Breitstadt
4. 8:12 STM 19 Brandon Kobelt (34) 11 Mike Curley
5. 2:17 STM 6 Mike Boerma (19) 11 Mike Curley
6. 10:30 STM 6 Mike Boerma (20)
7. 5:25 STA 3 Mike McClain (19) 18 Kevin Allwarden
8. 13:50 STA 10 John Ortolani (5) 3 Mike McClain
9. 7:55 STM 19 Brandon Kobelt (35) 12 Ryan Lynn
10. 1:44 STM 19 Brandon Kobelt (36) 12 Ryan Lynn
11. 14:04 STM 3 Nick Calnen (10)
12. 10:44 STA 25 Mike Humphreys (14) 18 Kevin Allwarden
13. 6:02 STM 12 Ryan Lynn (5) 6 Mike Boerma
14. 5:51 STA 10 John Ortolani (6)
15. 4:51 STM 19 Brandon Kobelt (37) 2 Zach Ennis
Saint Anselm 14, Assumption 8
(Apr 24, 2005 at Manchester, N.H.)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
Assumption.......... 1 0 3 4 - 8
Saint Anselm........ 6 2 3 3 - 14
GOAL Time Team ## Goal Scorer Assists
1. 10:40 STA 18 Kevin Allwarden 11 Chaz Breitstadt
2. 8:54 STA 11 Chaz Breitstadt 18 Kevin Allwarden
3. 7:55 STA 3 Mike McClain
4. 6:27 STA 29 Steve Trocki
5. 4:22 ASM 12 Steve Seero 23 John Carr
6. 3:14 STA 2 Tim Rist 18 Kevin Allwarden
7. 1:56 STA 29 Steve Trocki
8. 6:32 STA 3 Mike McClain 18 Kevin Allwarden
9. 1:43 STA 8 Tim Armstrong 2 Tim Rist/11 Chaz Breitstadt
10. 13:54 STA 11 Chaz Breitstadt 2 Tim Rist
11. 9:05 ASM 18 Bryan Parks
12. 5:30 ASM 23 John Carr 14 Jeremy Bomba/18 Bryan Parks
13. 5:20 STA 18 Kevin Allwarden 10 John Ortolani
14. 1:21 STA 4 Dave Consiglio
15. 0:49 ASM 2 Donnie Bowers
16. 12:16 ASM 14 Jeremy Bomba 18 Bryan Parks
17. 11:02 STA 29 Steve Trocki 18 Kevin Allwarden
18. 9:02 ASM 5 Peter Reynolds
19. 6:41 STA 11 Chaz Breitstadt 3 Mike McClain
20. 4:39 ASM 14 Jeremy Bomba 23 John Carr
21. 3:32 ASM 14 Jeremy Bomba 27 Brandon MacNeil/3 Neil Donnelly
22. 2:10 STA 8 Tim Armstrong
Bentley College 9, Saint Anselm 7
(Apr 21, 2005 at Waltham, Mass.)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
Saint Anselm........ 3 2 1 1 - 7
Bentley College..... 3 1 1 4 - 9
GOAL Time Team ## Goal Scorer Assists
1. 12:06 STA 25 Mike Humphreys 18 Kevin Allwarden
2. 8:18 STA 10 John Ortolani 8 Tim Armstrong
3. 6:35 BEN 19 Bob Catala 24 Mike Langill
4. 6:18 BEN 19 Bob Catala 21 Joshua Kurland
5. 5:54 STA 11 Chaz Breitstadt
6. 0:09 BEN 21 Joshua Kurland 19 Bob Catala
7. 4:56 BEN 21 Joshua Kurland 11 Dan Scavone
8. 4:10 STA 8 Tim Armstrong 3 Mike McClain
9. 1:57 STA 11 Chaz Breitstadt 30 Kevin Burke
10. 8:31 STA 29 Steve Trocki 18 Kevin Allwarden
11. 0:42 BEN 2 Jason Veale
12. 12:38 BEN 16 Reid Morin 19 Bob Catala
13. 11:01 STA 4 Dave Consiglio
14. 7:40 BEN 18 Rusty Baird 19 Bob Catala
15. 4:24 BEN 19 Bob Catala
16. 0:12 BEN 18 Rusty Baird 36 Kyle Hanson
Southern N.H. 8, Saint Anselm 5
(Apr 18, 2005 at Manchester, N.H.)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
Southern N.H........ 2 0 4 2 - 8
Saint Anselm........ 0 0 1 4 - 5
GOAL Time Team ## Goal Scorer Assists
1. 11:27 SNH 12 Brian Flaherty 16 Jon Habel
2. 4:12 SNH 16 Jon Habel 17 Mike Hart
3. 13:08 SNH 12 Brian Flaherty
4. 12:17 STA 23 Paul Driscoll
5. 8:31 SNH 12 Brian Flaherty 17 Mike Hart
6. 3:56 SNH 4 Ben Lanman 25 Josh Law
7. 2:33 SNH 4 Ben Lanman 14 Robert Gartmayer
8. 14:42 STA 9 Ryan Higgins 29 Steve Trocki
9. 14:15 STA 18 Kevin Allwarden 8 Tim Armstrong
10. 11:59 STA 23 Paul Driscoll
11. 9:33 SNH 26 John Lyden 7 Mike Hutnick
12. 8:24 STA 2 Tim Rist
13. 6:56 SNH 17 Mike Hart 28 Mike Panora/26 John Lyden
Saint Anselm 19, Franklin Pierce 1
(Apr 13, 2005 at Rindge, N.H.)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
Saint Anselm........ 6 3 7 3 - 19
Franklin Pierce..... 0 1 0 0 - 1
GOAL Time Team ## Goal Scorer Assists
1. 12:42 STA 25 Mike Humphreys
2. 11:20 STA 2 Tim Rist
3. 8:41 STA 29 Steve Trocki
4. 7:32 STA 10 John Ortolani
5. 6:59 STA 19 Thomas Pomeroy
6. 6:15 STA 25 Mike Humphreys
7. 13:53 STA 29 Steve Trocki
8. 7:10 STA 3 Mike McClain 2 Tim Rist
9. 3:13 STA 23 Paul Driscoll 10 John Ortolani
10. 1:13 FPC 9 Nick Cowden
11. 13:38 STA 25 Mike Humphreys
12. 7:15 STA 4 Dave Consiglio
13. 6:25 STA 33 Joe Costello
14. 6:17 STA 23 Paul Driscoll 10 John Ortolani
15. 5:44 STA 31 Mike Queno 29 Steve Trocki
16. 2:49 STA 4 Dave Consiglio
17. 0:38 STA 11 Chaz Breitstadt 30 Kevin Burke
18. 13:59 STA 10 John Ortolani
19. 13:16 STA 19 Thomas Pomeroy
20. 1:56 STA 10 John Ortolani
Saint Anselm 11, Pace 9
(Apr 10, 2005 at Pleasantville, NY)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
Saint Anselm........ 4 5 1 1 - 11
Pace................ 2 2 4 1 - 9
GOAL Time Team ## Goal Scorer Assists
1. 11:01 PAC 39 Kenneth Lysik
2. 7:52 STA 18 Kevin Allwarden
3. 7:18 STA 29 Steve Trocki
4. 5:39 STA 3 Mike McClain 8 Tim Armstrong
5. 3:16 STA 18 Kevin Allwarden
6. 1:37 PAC 5 Joseph Infante
7. 14:26 PAC 7 Ryan Gregory 39 Kenneth Lysik
8. 11:40 STA 3 Mike McClain
9. 10:28 STA 29 Steve Trocki 18 Kevin Allwarden
10. 7:39 STA 25 Mike Humphreys 3 Mike McClain
11. 7:11 STA 3 Mike McClain 18 Kevin Allwarden
12. 5:01 PAC 5 Joseph Infante 39 Kenneth Lysik
13. 0:38 STA 29 Steve Trocki 8 Tim Armstrong
14. 12:06 PAC 8 Justin Page 24 Charlie Rizzuto
15. 8:36 PAC 39 Kenneth Lysik
16. 8:03 PAC 6 Nick Dippolito 39 Kenneth Lysik
17. 7:40 PAC 7 Ryan Gregory 39 Kenneth Lysik
18. 5:31 STA 23 Paul Driscoll
19. 4:44 STA 29 Steve Trocki
20. 1:34 PAC 7 Ryan Gregory 24 Charlie Rizzuto
#1 Le Moyne 14, Saint Anselm 3
(Apr 06, 2005 at Syracuse, N.Y.)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
Saint Anselm........ 1 0 1 1 - 3
Le Moyne............ 4 3 6 1 - 14
GOAL Time Team ## Goal Scorer Assists
1. 14:11 LEM 4 Brandon Spillett 2 Travis Tarr
2. 13:14 LEM 23 Ryan Lewis
3. 5:14 STA 3 Mike McClain 18 Kevin Allwarden
4. 4:25 LEM 4 Brandon Spillett 16 Alex Bily
5. 2:02 LEM 33 Craig Rosecrans 6 Jason Longo
6. 11:48 LEM 19 Mike McDonald 6 Jason Longo
7. 5:25 LEM 4 Brandon Spillett 2 Travis Tarr
8. 0:45 LEM 32 Matt Holdridge
9. 13:09 LEM 12 Kyle Reichel 23 Ryan Lewis
10. 10:31 LEM 4 Brandon Spillett
11. 6:09 LEM 32 Matt Holdridge 36 Andrew Carducci
12. 4:53 LEM 9 Nate Evans 2 Travis Tarr
13. 2:10 LEM 6 Jason Longo 12 Kyle Reichel
14. 1:09 STA 18 Kevin Allwarden 8 Tim Armstrong
15. 0:03 LEM 12 Kyle Reichel 6 Jason Longo
16. 8:30 LEM 32 Matt Holdridge 6 Jason Longo
17. 4:51 STA 29 Steve Trocki
Saint Anselm 16, Curry 4
(Apr 05, 2005 at Milton, Mass.)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
Saint Anselm........ 5 6 3 2 - 16
Curry............... 1 1 2 0 - 4
GOAL Time Team ## Goal Scorer Assists
1. 9:58 STA 3 Mike McClain
2. 8:21 STA 18 Kevin Allwarden
3. 4:34 CC 2 Kyle O'Brien 10 Terence Green
4. 3:29 STA 2 Tim Rist 23 Paul Driscoll
5. 3:15 STA 18 Kevin Allwarden 11 Chaz Breitstadt
6. 2:29 STA 29 Steve Trocki
7. 10:59 STA 2 Tim Rist 33 Joe Costello
8. 10:38 STA 11 Chaz Breitstadt 2 Tim Rist
9. 6:42 CC 2 Kyle O'Brien
10. 3:51 STA 29 Steve Trocki
11. 1:14 STA 9 Ryan Higgins
12. 0:51 STA 2 Tim Rist 33 Joe Costello
13. 0:01 STA 2 Tim Rist 3 Mike McClain
14. 14:26 CC 11 John Morin
15. 13:30 STA 3 Mike McClain 29 Steve Trocki
16. 4:06 STA 2 Tim Rist 29 Steve Trocki
17. 2:08 CC 21 Alex Savioli 4 Ryan Rooney
18. 2:01 STA 4 Dave Consiglio 10 John Ortolani
19. 10:11 STA 8 Tim Armstrong
20. 3:35 STA 4 Dave Consiglio 5 Anthony Trifiletti
Saint Anselm 22, American Int'l 4
(Apr 03, 2005 at Manchester, N.H.)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
American Int'l...... 0 0 2 2 - 4
Saint Anselm........ 4 8 4 6 - 22
GOAL Time Team ## Goal Scorer Assists
1. 9:43 STA 4 Dave Consiglio 3 Mike McClain
2. 9:13 STA 7 Steve Trocki 2 Tim Rist
3. 5:50 STA 2 Tim Rist 3 Mike McClain/22 Joe Costello
4. 5:39 STA 7 Steve Trocki
5. 12:30 STA 8 Tim Armstrong 11 Chaz Breitstadt
6. 12:25 STA 11 Chaz Breitstadt 10 John Ortolani
7. 9:52 STA 8 Tim Armstrong 7 Steve Trocki
8. 8:41 STA 7 Steve Trocki 11 Chaz Breitstadt
9. 8:31 STA 26 Mike Queno
10. 2:25 STA 11 Chaz Breitstadt
11. 1:21 STA 12 James O'Brien 26 Mike Queno
12. 0:38 STA 8 Tim Armstrong 18 Kevin Allwarden
13. 13:13 AIC 24 Mark Fugua 7 Luke Consolini
14. 8:25 AIC 15 Steve Moore
15. 6:00 STA 7 Steve Trocki
16. 5:44 STA 11 Chaz Breitstadt
17. 4:12 STA 25 Mike Humphreys 19 Thomas Pomeroy
18. 1:35 STA 8 Tim Armstrong 23 Paul Driscoll
19. 14:50 STA 3 Mike McClain 11 Chaz Breitstadt
20. 12:48 STA 3 Mike McClain 11 Chaz Breitstadt/25 Mike Humphreys
21. 12:03 STA 18 Kevin Allwarden
22. 9:12 STA 9 Ryan Higgins 11 Chaz Breitstadt
23. 8:39 STA 4 Dave Consiglio
24. 5:22 AIC 15 Steve Moore 25 Neil Sullivan
25. 2:26 STA 25 Mike Humphreys 11 Chaz Breitstadt
26. 0:54 AIC 9 Ryan Robin
Saint Anselm 19, Dominican 1
(Apr 01, 2005 at Manchester, N.H.)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
Dominican........... 0 1 0 0 - 1
Saint Anselm........ 5 5 5 4 - 19
GOAL Time Team ## Goal Scorer Assists
1. 12:19 STA 2 Tim Rist
2. 8:20 STA 3 Mike McClain
3. 7:43 STA 4 Dave Consiglio 11 Chaz Breitstadt
4. 4:45 STA 23 Paul Driscoll 7 Steve Trocki
5. 0:40 STA 18 Kevin Allwarden
6. 12:15 STA 7 Steve Trocki
7. 9:13 DOM 5 DAVIS, charles
8. 8:24 STA 8 Tim Armstrong 18 Kevin Allwarden
9. 5:55 STA 3 Mike McClain 18 Kevin Allwarden
10. 4:18 STA 18 Kevin Allwarden
11. 2:54 STA 3 Mike McClain
12. 9:03 STA 11 Chaz Breitstadt 8 Tim Armstrong
13. 8:51 STA 8 Tim Armstrong 10 John Ortolani
14. 7:35 STA 23 Paul Driscoll 19 Thomas Pomeroy
15. 5:15 STA 26 Mike Queno 7 Steve Trocki
16. 1:30 STA 16 Brian Leslie
17. 12:22 STA 25 Mike Humphreys 11 Chaz Breitstadt
18. 7:06 STA 25 Mike Humphreys 10 John Ortolani
19. 3:47 STA 25 Mike Humphreys
20. 3:05 STA 9 Ryan Higgins
#9 Bryant 13, Saint Anselm 8
(Mar 23, 2005 at Manchester, N.H.)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
Bryant.............. 5 2 3 3 - 13
Saint Anselm........ 3 2 1 2 - 8
GOAL Time Team ## Goal Scorer Assists
1. 14:14 BRY 4 Brian Healy
2. 8:53 STA 11 Chaz Breitstadt 3 Mike McClain
3. 7:19 BRY 1 Craig Buckhout 27 Adam Smith
4. 5:22 BRY 27 Adam Smith 22 Andrew Serge
5. 3:16 BRY 44 William Palcino
6. 2:43 STA 3 Mike McClain 23 Paul Driscoll
7. 1:17 BRY 1 Craig Buckhout 5 Brent Stoothoff
8. 0:46 STA 22 Joe Costello
9. 13:28 BRY 5 Brent Stoothoff 27 Adam Smith
10. 10:06 BRY 5 Brent Stoothoff 22 Andrew Serge
11. 6:44 STA 7 Steve Trocki 23 Paul Driscoll
12. 1:41 STA 2 Tim Rist 18 Kevin Allwarden
13. 13:35 BRY 17 Jedd Storoshenko
14. 13:28 BRY 22 Andrew Serge
15. 4:07 STA 7 Steve Trocki 18 Kevin Allwarden
16. 0:11 BRY 17 Jedd Storoshenko
17. 13:48 BRY 5 Brent Stoothoff
18. 7:33 STA 18 Kevin Allwarden 23 Paul Driscoll
19. 5:47 STA 11 Chaz Breitstadt 18 Kevin Allwarden
20. 5:20 BRY 22 Andrew Serge 27 Adam Smith
21. 4:35 BRY 27 Adam Smith 1 Craig Buckhout
Saint Anselm 15, Notre Dame de Namur 13
(Mar 20, 2005 at Manchester, N.H.)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
Notre Dame de Namur. 4 5 3 1 - 13
Saint Anselm........ 3 4 3 5 - 15
GOAL Time Team ## Goal Scorer Assists
1. 13:56 NDN 23 Justin Der
2. 11:46 STA 2 Tim Rist 18 Kevin Allwarden
3. 10:16 STA 8 Tim Armstrong
4. 4:05 STA 25 Mike Humphreys 4 Dave Consiglio
5. 3:38 NDN 12 Keegan Davidson
6. 2:51 NDN 3 Cody Hart 2 Marc Mackides
7. 0:11 NDN 11 Mark Scherman
8. 13:57 NDN 2 Marc Mackides
9. 12:06 NDN 2 Marc Mackides 5 Tim Campeau
10. 8:36 NDN 12 Keegan Davidson 5 Tim Campeau
11. 7:45 STA 7 Steve Trocki 18 Kevin Allwarden
12. 6:54 NDN 2 Marc Mackides 5 Tim Campeau
13. 5:31 STA 8 Tim Armstrong 9 Ryan Higgins
14. 2:39 NDN 2 Marc Mackides
15. 1:46 STA 3 Mike McClain 23 Paul Driscoll
16. 1:29 STA 8 Tim Armstrong
17. 10:53 STA 8 Tim Armstrong 3 Mike McClain
18. 9:44 STA 9 Ryan Higgins 23 Paul Driscoll
19. 8:50 STA 18 Kevin Allwarden
20. 8:02 NDN 2 Marc Mackides 23 Justin Der
21. 2:31 NDN 2 Marc Mackides 15 David Purcell
22. 0:56 NDN 5 Tim Campeau 23 Justin Der
23. 10:33 STA 23 Paul Driscoll 3 Mike McClain
24. 9:42 NDN 2 Marc Mackides
25. 9:29 STA 18 Kevin Allwarden 10 John Ortolani
26. 9:12 STA 22 Joe Costello
27. 4:41 STA 7 Steve Trocki 8 Tim Armstrong
28. 3:45 STA 23 Paul Driscoll
Merrimack 10, Saint Anselm 9
(Mar 16, 2005 at Manchester, N.H.)
Score by Period 1 2 3 4 OT O2 Score
----------------- -- -- -- -- -- -- -----
Merrimack........... 3 2 2 2 0 1 - 10
Saint Anselm........ 1 3 3 2 0 0 - 9
GOAL Time Team ## Goal Scorer Assists
1. 13:41 MER 7 Chris Elia 11 Bryan Brazill
2. 7:28 MER 11 Bryan Brazill 32 Dave Dawley
3. 2:55 MER 29 Tommy Fennel
4. 0:42 STA 23 Paul Driscoll
5. 13:16 MER 11 Bryan Brazill
6. 7:09 MER 11 Bryan Brazill 18 Kurt Carlson
7. 6:40 STA 7 Steve Trocki
8. 2:41 STA 7 Steve Trocki
9. 0:12 STA 18 Kevin Allwarden
10. 12:16 MER 11 Bryan Brazill
11. 11:26 MER 7 Chris Elia
12. 7:57 STA 8 Tim Armstrong 18 Kevin Allwarden
13. 4:17 STA 11 Chaz Breitstadt 18 Kevin Allwarden
14. 3:59 STA 2 Tim Rist 3 Mike McClain
15. 12:30 MER 19 Wyatt Brown
16. 10:47 MER 8 Andy Teeling 11 Bryan Brazill
17. 4:35 STA 7 Steve Trocki 18 Kevin Allwarden
18. 2:14 STA 7 Steve Trocki
19. 0:52 MER 18 Kurt Carlson 11 Bryan Brazill
#8 Dowling College 21, Saint Anselm 6
(Mar 09, 2005 at Stony Brook, NY)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
Saint Anselm........ 2 4 0 0 - 6
Dowling College..... 7 5 3 6 - 21
GOAL Time Team ## Goal Scorer Assists
1. 11:03 DOWLING 37 Cotter, Nicholas
2. 9:05 DOWLING 18 Dideriksen, Matt
3. 7:31 DOWLING 14 Campbell, Ryan 25 Militello, Joe
4. 6:42 DOWLING 2 DuPignac, Chris 15 Crawford, Callum
5. 6:19 DOWLING 37 Cotter, Nicholas 2 DuPignac, Chris
6. 6:02 STA 8 Tim Armstrong 3 Mike McClain
7. 3:49 DOWLING 14 Campbell, Ryan 15 Crawford, Callum
8. 2:11 STA 8 Tim Armstrong 18 Kevin Allwarden
9. 0:40 DOWLING 16 Leary, Colin 15 Crawford, Callum
10. 14:40 DOWLING 14 Campbell, Ryan 2 DuPignac, Chris
11. 11:01 STA 18 Kevin Allwarden
12. 10:13 STA 22 Joe Costello
13. 9:50 STA 7 Steve Trocki 22 Joe Costello
14. 7:57 DOWLING 15 Crawford, Callum 14 Campbell, Ryan
15. 5:58 DOWLING 36 Mauro, Matt 14 Campbell, Ryan
16. 5:46 STA 18 Kevin Allwarden 10 John Ortolani
17. 5:08 DOWLING 15 Crawford, Callum 37 Cotter, Nicholas
18. 3:12 DOWLING 2 DuPignac, Chris 16 Leary, Colin
19. 10:33 DOWLING 16 Leary, Colin
20. 9:13 DOWLING 14 Campbell, Ryan 15 Crawford, Callum
21. 6:48 DOWLING 23 Hoctor, Ed
22. 8:45 DOWLING 15 Crawford, Callum 16 Leary, Colin
23. 8:15 DOWLING 37 Cotter, Nicholas
24. 4:47 DOWLING 16 Leary, Colin
25. 1:17 DOWLING 15 Crawford, Callum
26. 1:03 DOWLING 17 Geraghty, Dustin 15 Crawford, Callum
27. 0:02 DOWLING 14 Campbell, Ryan
Saint Anselm 9, Southampton College 7
(Mar 07, 2005 at Stony Brook Univ.)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
Saint Anselm........ 3 2 1 3 - 9
Southampton College. 2 1 2 2 - 7
GOAL Time Team ## Goal Scorer Assists
1. 14:52 SC 2 DeVivo, Matt 13 Cardaci, Nick
2. 11:57 STA 8 Tim Armstrong 9 Ryan Higgins
3. 9:39 STA 3 Mike McClain 8 Tim Armstrong
4. 7:32 SC 20 Smith, Ryan 5 Galasso, Sal
5. 3:20 STA 3 Mike McClain
6. 8:37 STA 8 Tim Armstrong 23 Paul Driscoll
7. 5:42 STA 8 Tim Armstrong
8. 3:26 SC 5 Galasso, Sal 20 Smith, Ryan
9. 14:26 SC 20 Smith, Ryan 5 Galasso, Sal
10. 13:17 STA 23 Paul Driscoll
11. 10:14 SC 2 DeVivo, Matt 20 Smith, Ryan
12. 12:12 STA 9 Ryan Higgins
13. 9:07 SC 20 Smith, Ryan 5 Galasso, Sal
14. 7:30 SC 5 Galasso, Sal
15. 3:59 STA 23 Paul Driscoll 7 Steve Trocki
16. 1:54 STA 8 Tim Armstrong 3 Mike McClain