New York Tech vs Saint Anselm (Oct 04, 2002)
Volleyball Box Score
Volleyball Box Score
Saint Anselm College Volleyball
New York Tech vs Saint Anselm (Oct 04, 2002 at Springfield, Mass.)
New York Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 New York Tech....... 30 30 30 11-9
3 0 0 0 .000 Saint Anselm........ 14 17 22 3-12
Saint Anselm | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Amy Letourneau...... 3| 0 0 1 .000| 0| 0 0| 11| 3| 0 0 0| 0| 0.0
8 Kristen MacDonald... 3| 1 1 2 .000| 0| 0 2| 2| 4| 0 1 0| 0| 1.5
10 Kristin Collins..... 2| 1 1 5 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
11 Melissa Wright...... 3| 3 2 11 .091| 0| 0 0| 3| 8| 2 1 1| 0| 5.5
14 Marissa Caron....... 3| 8 3 15 .333| 0| 0 1| 4| 5| 0 0 0| 0| 8.0
15 Robin Hinchey....... 3| 1 0 3 .333| 15| 1 3| 0| 4| 0 0 1| 0| 2.0
16 Carley Hughey....... 1| 0 0 0 .000| 0| 1 0| 1| 4| 0 0 0| 0| 1.0
17 Kristen Eaton....... 3| 3 5 10 -.200| 0| 0 3| 1| 1| 0 0 2| 0| 3.0
25 Karen Lyons......... 3| 2 3 8 -.125| 1| 0 1| 6| 9| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 19 15 55 .073| 16| 2 10| 28| 38| 2 2 4| 0| 24.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 0 0 0 .000 Site: Springfield, Mass. (AIC Fieldhouse)
2 0 0 0 .000 Date: Oct 04, 2002 Attend: 100 Time: 1:30
3 0 0 0 .000 Referees:
Hawks lose second of AIC Stinger Inv.