Saint Anselm vs Merrimack (Oct 23, 2007)
Volleyball Box Score
Volleyball Box Score
Saint Anselm College Volleyball
Saint Anselm vs Merrimack (Oct 23, 2007 at North Andover, MA)
Saint Anselm | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Samantha Regan...... 3| 0 0 0 .000| 0| 0 0| 1| 18| 0 0 0| 0
3 Crystal Vaughn...... 2| 1 2 20 -.050| 0| 0 1| 1| 5| 0 0 0| 0
5 Kelly Rudolph....... 3| 0 0 2 .000| 0| 0 0| 0| 8| 0 0 0| 0
6 Heather Sherlock.... 1| 4 6 19 -.105| 0| 1 0| 0| 9| 0 0 0| 0
11 Stephanie Devlin.... 3| 4 4 16 .000| 2| 1 2| 0| 7| 0 1 0| 1
13 Ashley Hopkins...... 2| 3 3 15 .000| 0| 0 0| 1| 10| 0 1 0| 0
14 Kelly O'Dea......... 3| 1 1 10 .000| 18| 0 0| 0| 7| 0 1 0| 0
18 Elizabeth Lonergan.. 1| 1 1 7 .000| 0| 0 0| 0| 2| 0 1 0| 0
19 Lauryn McGonagle.... 2| 0 0 2 .000| 0| 0 0| 2| 0| 0 1 0| 0
29 Jennifer Tougas..... 2| 0 0 3 .000| 0| 0 0| 0| 1| 0 1 0| 0
33 Alana McNeil........ 3| 13 1 29 .414| 1| 0 0| 0| 3| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 27 18 123 .073| 21| 2 3| 5| 70| 0 9 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 11 10 51 .020 GAME SCORES 1 2 3 TEAM RECORDS
2 7 3 35 .114 Saint Anselm........ (0) 23 9 14 3-19, 2-10
3 9 5 37 .108 Merrimack........... (3) 30 30 30 13-10, 9-2
Merrimack | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Alyssa Pickert...... 3| 0 0 1 .000| 0| 0 0| 0| 21| 0 0 0| 0
2 Kim Faust........... 2| 2 1 4 .250| 2| 1 0| 0| 4| 0 0 0| 0
3 Heidi Wroblicky..... 3| 0 0 0 .000| 0| 0 1| 1| 14| 0 0 0| 0
6 Kristin Applegate... 2| 4 0 8 .500| 0| 0 0| 0| 1| 0 0 0| 0
8 Margaret Cindric.... 3| 9 1 18 .444| 0| 0 0| 0| 7| 0 4 0| 1
9 Ale Kuncaitis....... 3| 12 4 36 .222| 0| 0 0| 0| 13| 0 0 0| 0
10 Rose Hodgson........ 2| 4 1 8 .375| 0| 0 0| 0| 4| 0 2 0| 0
11 Lisa Barr........... 3| 15 3 26 .462| 0| 0 1| 0| 4| 1 0 0| 0
12 Alison Martin....... 2| 8 0 15 .533| 0| 0 1| 0| 1| 0 2 0| 0
14 Elyse Lorenz........ 3| 1 0 4 .250| 45| 6 0| 0| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 55 10 120 .375| 47| 7 3| 1| 77| 1 8 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 16 4 48 .250 Site: North Andover, MA (Volpe Gym)
2 19 1 29 .621 Date: Oct 23, 2007 Attend: 87 Time:
3 20 5 43 .349 Referees: