Saint Anselm vs Bentley (Sep 18, 2007)
Volleyball Box Score
Volleyball Box Score
Saint Anselm College Volleyball
Saint Anselm vs Bentley (Sep 18, 2007 at Waltham, Mass.)
Saint Anselm | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Heather Sherlock.... 2| 4 3 13 .077| 0| 0 0| 0| 2| 0 0 0| 0
11 Stephanie Devlin.... 3| 3 7 15 -.267| 0| 0 0| 1| 2| 1 0 0| 0
14 Kelly O'Dea......... 3| 1 2 10 -.100| 17| 1 0| 0| 2| 0 0 0| 2
18 Elizabeth Lonergan.. 2| 1 1 6 .000| 0| 0 1| 3| 5| 0 0 0| 0
29 Jennifer Tougas..... 2| 1 1 6 .000| 0| 0 0| 0| 1| 0 0 0| 0
33 Alana McNeil........ 3| 6 3 14 .214| 0| 0 2| 0| 1| 0 0 0| 0
1 Samantha Regan...... 3| 0 0 0 .000| 1| 0 0| 1| 11| 0 0 0| 0
3 Crystal Vaughn...... 2| 3 4 15 -.067| 0| 1 0| 0| 5| 0 0 0| 0
5 Kelly Rudolph....... 3| 0 0 3 .000| 0| 1 1| 1| 9| 0 0 0| 0
13 Ashley Hopkins...... 2| 1 0 4 .250| 0| 0 2| 1| 4| 0 0 0| 0
19 Lauryn McGonagle.... 2| 0 2 4 -.500| 1| 0 0| 1| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 20 23 90 -.033| 19| 3 6| 8| 43| 1 0 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 8 8 37 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 8 7 29 .034 Saint Anselm........ (0) 16 15 17 1-9, 0-5 NE-10
3 4 8 24 -.167 Bentley............. (3) 30 30 30 8-3, 3-0 NE-10
Bentley | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Alaura Berry........ 3| 6 1 10 .500| 0| 0 0| 0| 1| 1 2 1| 0
4 Carey Demos......... 2| 4 0 10 .400| 0| 0 2| 0| 0| 0 1 0| 0
5 Alex Kearney........ 2| 8 0 18 .444| 1| 0 2| 0| 8| 0 0 0| 0
11 Kristine Mickelson.. 3| 5 1 13 .308| 0| 1 1| 1| 2| 1 1 0| 0
12 Tori Piskulick...... 2| 1 0 2 .500| 18| 0 2| 0| 5| 0 0 0| 0
16 Morgan O'Laughlin... 2| 8 0 9 .889| 0| 0 2| 0| 6| 0 0 0| 0
1 Cassie Kraft........ 2| 0 0 2 .000| 0| 1 1| 0| 3| 0 0 0| 0
3 Corinne Flieger..... 2| 4 2 10 .200| 0| 0 0| 0| 0| 0 0 0| 0
6 Maitlyn Kraft....... 3| 1 0 2 .500| 0| 1 2| 0| 5| 0 0 0| 0
7 Kim Angelovich...... 2| 4 0 5 .800| 0| 0 0| 0| 0| 0 0 0| 0
9 Jayne Seward........ 2| 0 0 0 .000| 0| 2 0| 0| 5| 0 0 0| 0
13 Kelly Mee........... 2| 1 2 4 -.250| 25| 0 1| 0| 2| 0 1 0| 0
14 Andra Farah......... 2| 8 3 21 .238| 1| 3 2| 1| 5| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 50 9 106 .387| 45| 8 15| 3| 42| 2 6 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 18 1 37 .459 Site: Waltham, Mass. (Dana Center)
2 16 3 36 .361 Date: Sep 18, 2007 Attend: 60 Time: 1:08
3 16 5 33 .333 Referees: Carol Burke, Jeff Zinchuk