Saint Anselm vs Southern N.H. (Oct 09, 2007)
Volleyball Box Score
Volleyball Box Score
Saint Anselm College Volleyball
Saint Anselm vs Southern N.H. (Oct 09, 2007 at Manchester, NH)
Saint Anselm | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Heather Sherlock.... 4| 4 7 26 -.115| 0| 1 1| 3| 5| 0 1 0| 1
11 Stephanie Devlin.... 4| 5 7 20 -.100| 1| 1 4| 0| 5| 0 1 0| 0
14 Kelly O'Dea......... 4| 4 1 9 .333| 24| 0 3| 0| 8| 0 1 0| 0
18 Elizabeth Lonergan.. 4| 5 3 15 .133| 1| 2 0| 4| 6| 0 0 0| 0
29 Jennifer Tougas..... 4| 4 3 12 .083| 0| 0 2| 0| 1| 0 1 0| 0
33 Alana McNeil........ 4| 13 4 28 .321| 0| 0 1| 0| 2| 2 2 1| 1
1 Samantha Regan...... 4| 0 1 1-1.000| 0| 0 0| 3| 11| 0 0 0| 0
3 Crystal Vaughn...... 4| 0 0 4 .000| 0| 0 0| 1| 1| 0 0 0| 0
5 Kelly Rudolph....... 4| 0 1 7 -.143| 0| 0 1| 2| 3| 0 0 0| 0
13 Ashley Hopkins...... 2| 0 0 0 .000| 0| 0 3| 0| 0| 0 0 0| 0
19 Lauryn McGonagle.... 2| 0 1 1-1.000| 0| 0 1| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 35 28 123 .057| 26| 4 16| 14| 43| 2 6 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 18 5 35 .371 GAME SCORES 1 2 3 4 TEAM RECORDS
2 2 8 28 -.214 Saint Anselm........ (1) 35 16 24 15 2-15
3 11 5 36 .167 Southern N.H........ (3) 33 30 30 30 7-8
4 4 10 24 -.250
Southern N.H. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Casey Stoodley...... 4| 5 3 17 .118| 0| 4 4| 1| 13| 0 2 0| 1
5 Allison Murphy...... 4| 7 6 26 .038| 1| 4 4| 2| 2| 0 1 0| 0
10 Kelly Scanlon....... 4| 0 0 1 .000| 32| 1 2| 0| 5| 0 1 0| 1
13 Jamie Rood.......... 4| 15 4 25 .440| 0| 1 1| 0| 4| 0 0 0| 0
16 Rachel McCorkle..... 3| 2 2 10 .000| 0| 0 0| 0| 0| 0 1 0| 0
17 Stephanie Dluginski. 4| 16 7 30 .300| 1| 3 2| 0| 1| 3 0 0| 0
2 Kristin Wilson...... 3| 0 0 0 .000| 0| 0 1| 0| 4| 0 0 0| 0
3 Megan Abad.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Nicky Dumond........ 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
6 Ashley Dingle....... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
7 Brianna Doucet...... 4| 4 3 8 .125| 2| 1 1| 1| 15| 0 1 0| 1
8 Amanda Dzioba....... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
9 Kim Rowe............ 4| 0 1 2 -.500| 16| 0 0| 0| 3| 0 0 0| 2
11 Brooke Lefort....... 4| 11 5 26 .231| 0| 0 0| 0| 1| 3 2 0| 0
15 Meagan Schadlick.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 60 31 145 .200| 53| 14 15| 4| 50| 6 8 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 18 8 40 .250 Site: Manchester, NH (SNHU Fieldhouse)
2 11 8 36 .083 Date: Oct 09, 2007 Attend: 142 Time: 1:45
3 17 12 45 .111 Referees: David Carson, John Peterson
4 14 3 24 .458