Women's
Volleyball 2000 Official Schedule & Results
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day | Date | Opponent | Time/W-L | Scores |
September |
||||
| Fri. | 8 | at Bryant | Loss, 0 - 3 | 7-15, 3-15, 8-15 |
| vs. Assumption | WIN, 3 - 2 | 12-15, 15-10, 13-15, 15-6, 15-3 | ||
| Sat. | 9 | vs. New York Tech. | Loss, 0 - 3 | 9-15, 12-15, 12-15 |
| vs. East Stroudsburg | WIN, 3 - 2 | 16-14, 15-12, 3-15, 2-15, 17-15 | ||
| Tue. | 12 | BENTLEY * | Loss, 2 - 3 | 15-11, 16-14, 14-16, 13-15, 11-15 |
| Fri. | 15 | vs. Keene State | WIN, 3 - 0 | 15-4, 15-13, 15-4 |
| Fri. | 15 | vs. Eastern Nazarene | WIN, 3 - 1 | 15-8, 15-5, 11-15, 15-9 |
| Sat. | 16 | vs. Bridgewater State | WIN, 3 - 0 | 15-4, 15-6, 15-2 |
| Sat. | 16 | at Western Connecticut State | WIN, 3 - 1 | 16-14, 15-7, 13-15, 15-4 |
| Tue. | 19 | at Merrimack * | Loss, 0 - 3 | 9-15, 14-16, 6-15 |
| Sat. | 23 | at Franklin Pierce | WIN, 3 - 0 | 15-6, 15-6, 15-9 |
| Sat. | 23 | vs. N. H. College (at FPC) | WIN, 3 - 0 | 15-0, 15-6, 15-4 |
| Tue. | 26 | AMERICAN INTERNATIONAL * | WIN, 3 - 1 | 15-12, 15-6, 2-15, 15-13 |
| Thu. | 28 | NEW HAMPSHIRE COLLEGE * | WIN, 3 - 0 | 15-8, 15-7, 15-10 |
| Sat. | 30 | vs. Concordia (at AIC) | WIN, 3 - 0 | 16-14, 15-8, 15-4 |
| Sat. | 30 | vs. C.W. Post (at AIC) | WIN, 3 - 1 | 15-11, 10-15, 15-7, 15-12 |
October |
||||
| Sun. | 1 | vs. N.Y. Tech. | Loss, 0 - 3 | 9-15, 7-15, 11-15 |
| Sun. | 1 | vs. Saint Rose | WIN, 3 - 1 | 8-15, 15-13, 15-9, 19-17 |
| Tue. | 3 | at UMass-Lowell * | Loss, 0 - 3 | 8-15, 9-15, 9-15 |
| Thu. | 5 | at Colby-Sawyer | Loss, 2 - 3 | 15-8, 12-15, 10-15, 15-13, 12-15 |
| Fri. | 6 | SAINT ROSE * | WIN, 3 - 0 | 15-11, 15-10,15-10 |
| Tue. | 10 | at Bryant * | Loss, 1 - 3 | 9-15, 6-15, 17-15, 9-15 |
| Sat. | 14 | at Southern Connecticut State * | WIN, 3 - 1 | 15-9, 15-11, 6-15, 15-8 |
| Tue. | 17 | ASSUMPTION * | WIN, 3 - 1 | 15-7, 15-12, 12-15, 15-5 |
| Sat. | 21 | LE MOYNE * | Loss, 1 - 3 | 9-15, 15-12, 13-15, 9-15 |
| Sat. | 21 | MIDDLEBURY | Loss, 0 - 3 | 8-15, 10-15, 14-16 |
| Tue. | 24 | at Stonehill * | WIN, 3 - 1 | 15-3, 15-10, 9-15, 15-11 |
| Thu. | 26 | PLYMOUTH STATE | WIN, 3 - 1 | 15-8, 15-5, 7-15, 15-4 |
| Sat. | 28 | SAINT MICHAEL'S * | WIN, 3 - 0 | 15-5, 15-13, 15-5 |
| Tue. | 31 | at Franklin Pierce * | Loss, 0 - 3 | 13-15, 8-15, 9-15 |
November |
||||
| Sun. | 5 | at Pace * | Loss, 0 - 3 | 7-15, 6-15, 9-15 |
| Sat. | 11 | Northeast
10 Tournament at AIC Quarterfinal vs. #1 Seed Pace |
Loss, 0 - 3 | 6-15, 6-15, 6-15 |
| Sat. | 18 | ECAC Division II Tournament at Binghamton |
Loss, 0 - 3 | 9-15, 7-15, 11-15 |