Saint Anselm College Basketball 2002-2003
Saint Anselm
Season Statistics
Season Schedule/Results & Leaders
Saint Anselm College Hawks
Saint Anselm Season Schedule/Results & Leaders (as of Mar 04, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-12) (8-4) (6-8) (3-0)
CONFERENCE.......... (11-11) (7-4) (4-7) (0-0)
NON-CONFERENCE...... (6-1) (1-0) (2-1) (3-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-22-02 8:00 PM at Kutztown W 64-57 225 (16)Brianna Blanchard (14)Jen Carson
11-23-02 2:00 PM vs Wayne State (MI) W 92-82 75 (21)Brianna Blanchard (14)Sara Petrowicz
11-26-02 5:30 * PACE W 75-61 389 (15)Sara Petrowicz (8)Sara Petrowicz
(15)Brianna Blanchard
12/1/02 2:00pm * at Assumption 59-71 L 1069 (13)Sara Petrowicz (7)Sara Petrowicz
(7)Rae. Decastro-Cain
12/4/02 5:30 pm * at Bryant 58-61 L 321 (20)Sara Petrowicz (15)Sara Petrowicz
12-7-02 1:30 PM * AMERICAN INT'L W 74-65 319 (23)Brianna Blanchard (9)Sara Petrowicz
(9)Rae. Decastro-Cain
12-10-02 5:30 PM * UMASS LOWELL 56-65 L 319 (15)Rae. Decastro-Cain (10)Rae. Decastro-Cain
12/21/02 5:00 p.m. * at Southern Connecticut 68-78 L 125 (17)Sara Petrowicz (11)Rae. Decastro-Cain
12-28-02 2:00 PM vs Univ. of New Haven W 75-56 125 (23)Brianna Blanchard (7)Rae. Decastro-Cain
(7)Jen Carson
12-29-02 4:00 PM vs Lock Haven Univ. W 55-37 125 (22)Rae. Decastro-Cain (10)Sara Petrowicz
1-03-03 5:30 PM * FRANKLIN PIERCE WOT 87-75 85 (34)Brianna Blanchard (9)Brianna Blanchard
1/5/03 1:30 * at Southern New Hampshire W 65-54 743 (17)Brianna Blanchard (14)Jen Carson
1/8/03 5:30 pm * at Stonehill 59-71 L 300 (15)Brianna Blanchard (9)Jen Carson
1/11/03 1:30 pm * at Bentley College 66-68 L 540 (17)Jen Carson (11)Jen Carson
1/14/03 5:30 * MERRIMACK 51-55 L 765 (12)Brianna Blanchard (8)Jen Carson
(8)Rae. Decastro-Cain
1/18/03 1:30 PM * LE MOYNE W 55-54 643 (16)Sara Petrowicz (10)Jen Carson
1-20-03 5:30 p.m. * at Saint Michael's College 57-66 L 588 (17)Rae. Decastro-Cain (7)Sara Petrowicz
1/25/03 1:30 pm * at American International College 64-71 L 200 (16)Sara Petrowicz (10)Jen Carson
(10)Rae. Decastro-Cain
1-29-03 5:30 PM * BRYANT W 70-47 204 (21)Rae. Decastro-Cain (9)Rae. Decastro-Cain
2-01-03 1:30 PM * ASSUMPTION 51-52 L 331 (12)Brianna Blanchard (11)Jen Carson
2-05-03 5:30 PM * SOUTHERN CONN. ST. 49-56 LOT 146 (21)Jen Carson (12)Jen Carson
2/8/03 1:30 pm * at Saint Rose W 55-44 375 (16)Molly Dullea (8)Sara Petrowicz
2/11/03 5:30 pm * at Pace W 64-56 170 (28)Brianna Blanchard (10)Brianna Blanchard
(10)Sara Petrowicz
2/15/03 1:30 * at Le Moyne W 64-42 245 (12)Brianna Blanchard (12)Jen Carson
(12)Sara Petrowicz
1-19-03 7:30 GREEN MOUNTAIN COLLEGE W 99-54 119 (17)Rae. Decastro-Cain (8)Jen Carson
2-22-03 1:30 PM * SAINT MICHAEL'S W 86-69 891 (20)Brianna Blanchard (10)Jen Carson
2-25-03 5:30 * SAINT ROSE W 77-42 699 (16)Sara Petrowicz (9)Jen Carson
3/2/03 2:00 pm ! at American International CollegeW 68-45 588 (18)Rae. Decastro-Cain (11)Sara Petrowicz
3-4-03 7:00 pm # at Bentley College 49-68 L 449 (13)Sara Petrowicz (4)Lanna Martin
(4)Jen Carson
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 4910 409
AWAY.................... 14 5938 424
NEUTRAL................. 3 325 108
TOTAL................... 29 11173 385
Season Box Score
Saint Anselm College Hawks
Saint Anselm Season Box Score (as of Mar 04, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-12) (8-4) (6-8) (3-0)
CONFERENCE.......... (11-11) (7-4) (4-7) (0-0)
NON-CONFERENCE...... (6-1) (1-0) (2-1) (3-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
15 Brianna Blanchard.. 27-26 768 28.4 138-344 .401 47-141 .333 69-86 .802 39 89 128 4.7 30 0 48 47 15 51 392 14.5
13 Sara Petrowicz..... 27-26 701 26.0 109-242 .450 7-32 .219 67-97 .691 78 122 200 7.4 57 1 34 50 11 32 292 10.8
22 Rae. Decastro-Cain. 29-10 609 21.0 127-242 .525 0-2 .000 54-75 .720 63 108 171 5.9 72 1 16 57 17 39 308 10.6
12 Molly Dullea....... 29-28 953 32.9 87-235 .370 16-60 .267 44-61 .721 8 70 78 2.7 51 0 115 100 1 51 234 8.1
33 Jen Carson......... 29-22 624 21.5 84-238 .353 0-1 .000 35-66 .530 83 139 222 7.7 67 2 18 60 47 41 203 7.0
11 Jennifer Reddish... 29-20 726 25.0 60-159 .377 24-67 .358 18-19 .947 16 49 65 2.2 27 0 66 32 2 31 162 5.6
14 Lanna Martin....... 29-12 625 21.6 58-151 .384 5-27 .185 21-32 .656 31 49 80 2.8 50 0 42 40 9 22 142 4.9
02 Nicole Campbell.... 29-1 355 12.2 31-107 .290 19-70 .271 3-3 1.000 19 26 45 1.6 22 0 23 15 2 4 84 2.9
25 Katherine Levane... 29-0 376 13.0 26-84 .310 5-19 .263 15-32 .469 27 44 71 2.4 45 0 33 32 8 13 72 2.5
42 Maura Hamel........ 20-0 87 4.4 5-17 .294 2-6 .333 7-11 .636 3 12 15 0.8 4 0 4 7 1 2 19 1.0
05 Blake Correa....... 7-0 26 3.7 2-8 .250 0-2 .000 0-0 .000 0 3 3 0.4 5 0 5 2 0 0 4 0.6
TEAM............... 45 59 104 3.6 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5850 727-1827 .398 125-427 .293 333-482 .691 412 770 1182 40.8 430 4 404 446 113 286 1912 65.9
Opponents.......... 29 5851 637-1676 .380 148-440 .336 300-412 .728 336 773 1109 38.2 463 - 390 545 76 213 1722 59.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Saint Anselm.................. 917 979 16 - 1912
Opponents..................... 817 894 11 - 1722
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Saint Anselm.................. 63 2 65
Opponents..................... 44 0 44
Combined Team Statistics
Saint Anselm College Hawks
Saint Anselm Combined Team Statistics (as of Mar 04, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-12) (8-4) (6-8) (3-0)
CONFERENCE.......... (11-11) (7-4) (4-7) (0-0)
NON-CONFERENCE...... (6-1) (1-0) (2-1) (3-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-22-02 at Kutztown W 64-57 225
11-23-02 vs Wayne State (MI) W 92-82 75
*11-26-02 PACE W 75-61 389
*12/1/02 at Assumption L 59-71 1069
*12/4/02 at Bryant L 58-61 321
*12-7-02 AMERICAN INT'L W 74-65 319
*12-10-02 UMASS LOWELL L 56-65 319
*12/21/02 at Southern Connecticut L 68-78 125
12-28-02 vs Univ. of New Haven W 75-56 125
12-29-02 vs Lock Haven Univ. W 55-37 125
*1-03-03 FRANKLIN PIERCE W OT 87-75 85
*1/5/03 at Southern New Hampshire W 65-54 743
*1/8/03 at Stonehill L 59-71 300
*1/11/03 at Bentley College L 66-68 540
*1/14/03 MERRIMACK L 51-55 765
*1/18/03 LE MOYNE W 55-54 643
*1-20-03 at Saint Michael's College L 57-66 588
*1/25/03 at American International College L 64-71 200
*1-29-03 BRYANT W 70-47 204
*2-01-03 ASSUMPTION L 51-52 331
*2-05-03 SOUTHERN CONN. ST. LOT 49-56 146
*2/8/03 at Saint Rose W 55-44 375
*2/11/03 at Pace W 64-56 170
*2/15/03 at Le Moyne W 64-42 245
1-19-03 GREEN MOUNTAIN COLLEGE W 99-54 119
*2-22-03 SAINT MICHAEL'S W 86-69 891
*2-25-03 SAINT ROSE W 77-42 699
!3/2/03 at American International College W 68-45 588
#3-4-03 at Bentley College L 49-68 449
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
15 Brianna Blanchard... 27-26 28.4 .401 .333 .802 4.7 1.8 51 15 14.5
13 Sara Petrowicz...... 27-26 26.0 .450 .219 .691 7.4 1.3 32 11 10.8
22 Rae. Decastro-Cain.. 29-10 21.0 .525 .000 .720 5.9 0.6 39 17 10.6
12 Molly Dullea........ 29-28 32.9 .370 .267 .721 2.7 4.0 51 1 8.1
33 Jen Carson.......... 29-22 21.5 .353 .000 .530 7.7 0.6 41 47 7.0
11 Jennifer Reddish.... 29-20 25.0 .377 .358 .947 2.2 2.3 31 2 5.6
14 Lanna Martin........ 29-12 21.6 .384 .185 .656 2.8 1.4 22 9 4.9
02 Nicole Campbell..... 29-1 12.2 .290 .271 1.000 1.6 0.8 4 2 2.9
25 Katherine Levane.... 29-0 13.0 .310 .263 .469 2.4 1.1 13 8 2.5
42 Maura Hamel......... 20-0 4.4 .294 .333 .636 0.8 0.2 2 1 1.0
05 Blake Correa........ 7-0 3.7 .250 .000 .000 0.4 0.7 0 0 0.6
Total............... 29 .398 .293 .691 40.8 13.9 286 113 65.9
Opponents........... 29 .380 .336 .728 38.2 13.4 213 76 59.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Brianna Blanchard... 27 138-344 .401 47-141 .333 69-86 .802 392 14.5
Sara Petrowicz...... 27 109-242 .450 7-32 .219 67-97 .691 292 10.8
Rae. Decastro-Cain.. 29 127-242 .525 0-2 .000 54-75 .720 308 10.6
Molly Dullea........ 29 87-235 .370 16-60 .267 44-61 .721 234 8.1
Jen Carson.......... 29 84-238 .353 0-1 .000 35-66 .530 203 7.0
Jennifer Reddish.... 29 60-159 .377 24-67 .358 18-19 .947 162 5.6
Lanna Martin........ 29 58-151 .384 5-27 .185 21-32 .656 142 4.9
Nicole Campbell..... 29 31-107 .290 19-70 .271 3-3 1.000 84 2.9
Katherine Levane.... 29 26-84 .310 5-19 .263 15-32 .469 72 2.5
Maura Hamel......... 20 5-17 .294 2-6 .333 7-11 .636 19 1.0
Blake Correa........ 7 2-8 .250 0-2 .000 0-0 .000 4 0.6
Total............... 29 727-1827 .398 125-427 .293 333-482 .691 1912 65.9
Opponents........... 29 637-1676 .380 148-440 .336 300-412 .728 1722 59.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Brianna Blanchard... 27 768 39 89 128 30 0 48 47 1.0 34
Sara Petrowicz...... 27 701 78 122 200 57 1 34 50 0.7 20
Rae. Decastro-Cain.. 29 609 63 108 171 72 1 16 57 0.3 22
Molly Dullea........ 29 953 8 70 78 51 0 115 100 1.2 16
Jen Carson.......... 29 624 83 139 222 67 2 18 60 0.3 21
Jennifer Reddish.... 29 726 16 49 65 27 0 66 32 2.1 17
Lanna Martin........ 29 625 31 49 80 50 0 42 40 1.1 15
Nicole Campbell..... 29 355 19 26 45 22 0 23 15 1.5 15
Katherine Levane.... 29 376 27 44 71 45 0 33 32 1.0 10
Maura Hamel......... 20 87 3 12 15 4 0 4 7 0.6 6
Blake Correa........ 7 26 0 3 3 5 0 5 2 2.5 2
Total............... 29 5850 412 770 1182 430 4 404 446 0.9 99
Opponents........... 29 5851 336 773 1109 463 - 390 545 0.7 82
TEAM STATISTICS STA OPP
---------------------------------------------------
SCORING.................. 1912 1722
Points per game........ 65.9 59.4
Scoring margin......... +6.6 -
FIELD GOALS-ATT.......... 727-1827 637-1676
Field goal pct......... .398 .380
3 POINT FG-ATT........... 125-427 148-440
3-point FG pct......... .293 .336
3-pt FG made per game.. 4.3 5.1
FREE THROWS-ATT.......... 333-482 300-412
Free throw pct......... .691 .728
REBOUNDS................. 1182 1109
Rebounds per game...... 40.8 38.2
Rebounding margin...... +2.5 -
ASSISTS.................. 404 390
Assists per game....... 13.9 13.4
TURNOVERS................ 446 545
Turnovers per game..... 15.4 18.8
Turnover margin........ +3.4 -
Assist/turnover ratio.. 0.9 0.7
STEALS................... 286 213
Steals per game........ 9.9 7.3
BLOCKS................... 113 76
Blocks per game........ 3.9 2.6
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 4910 6263
Home games-Avg/Game.... 12-409 14-424
Neutral site-Avg/Game.. - 3-108
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Saint Anselm.................. 917 979 16 - 1912
Opponents..................... 817 894 11 - 1722
Category Leaders
Saint Anselm College Hawks
Saint Anselm Category Leaders (as of Mar 04, 2003)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Rae. Decastro-Cain.. 127 242 .525 Brianna Blanchard... 27 344 12.7
Sara Petrowicz...... 109 242 .450 Rae. Decastro-Cain.. 29 242 8.3
Brianna Blanchard... 138 344 .401 Sara Petrowicz...... 27 242 9.0
Lanna Martin........ 58 151 .384 Jen Carson.......... 29 238 8.2
Jennifer Reddish.... 60 159 .377 Molly Dullea........ 29 235 8.1
Molly Dullea........ 87 235 .370
Jen Carson.......... 84 238 .353 FIELD GOALS MADE G Made Made/G
Katherine Levane.... 26 84 .310 -----------------------------------
Maura Hamel......... 5 17 .294 Brianna Blanchard... 27 138 5.1
Nicole Campbell..... 31 107 .290 Rae. Decastro-Cain.. 29 127 4.4
Blake Correa........ 2 8 .250 Sara Petrowicz...... 27 109 4.0
Molly Dullea........ 29 87 3.0
Jen Carson.......... 29 84 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jennifer Reddish.... 24 67 .358 Brianna Blanchard... 27 141 5.2
Brianna Blanchard... 47 141 .333 Nicole Campbell..... 29 70 2.4
Maura Hamel......... 2 6 .333 Jennifer Reddish.... 29 67 2.3
Nicole Campbell..... 19 70 .271 Molly Dullea........ 29 60 2.1
Molly Dullea........ 16 60 .267 Sara Petrowicz...... 27 32 1.2
Katherine Levane.... 5 19 .263
Sara Petrowicz...... 7 32 .219 3-POINT FGS MADE G Made Made/G
Lanna Martin........ 5 27 .185 -----------------------------------
Jen Carson.......... 0 1 .000 Brianna Blanchard... 27 47 1.7
Rae. Decastro-Cain.. 0 2 .000 Jennifer Reddish.... 29 24 0.8
Blake Correa........ 0 2 .000 Nicole Campbell..... 29 19 0.7
Molly Dullea........ 29 16 0.6
Sara Petrowicz...... 27 7 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Nicole Campbell..... 3 3 1.000 Sara Petrowicz...... 27 97 3.6
Jennifer Reddish.... 18 19 .947 Brianna Blanchard... 27 86 3.2
Brianna Blanchard... 69 86 .802 Rae. Decastro-Cain.. 29 75 2.6
Molly Dullea........ 44 61 .721 Jen Carson.......... 29 66 2.3
Rae. Decastro-Cain.. 54 75 .720 Molly Dullea........ 29 61 2.1
Sara Petrowicz...... 67 97 .691
Lanna Martin........ 21 32 .656 FREE THROWS MADE G Made Made/G
Maura Hamel......... 7 11 .636 -----------------------------------
Jen Carson.......... 35 66 .530 Brianna Blanchard... 27 69 2.6
Katherine Levane.... 15 32 .469 Rae. Decastro-Cain.. 29 54 1.9
Sara Petrowicz...... 27 67 2.5
Molly Dullea........ 29 44 1.5
Jen Carson.......... 29 35 1.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Brianna Blanchard... 27 392 14.5 Brianna Blanchard... 27 392 14.5
Rae. Decastro-Cain.. 29 308 10.6 Sara Petrowicz...... 27 292 10.8
Sara Petrowicz...... 27 292 10.8 Rae. Decastro-Cain.. 29 308 10.6
Molly Dullea........ 29 234 8.1 Molly Dullea........ 29 234 8.1
Jen Carson.......... 29 203 7.0 Jen Carson.......... 29 203 7.0
Jennifer Reddish.... 29 162 5.6 Jennifer Reddish.... 29 162 5.6
Lanna Martin........ 29 142 4.9 Lanna Martin........ 29 142 4.9
Nicole Campbell..... 29 84 2.9 Nicole Campbell..... 29 84 2.9
Katherine Levane.... 29 72 2.5 Katherine Levane.... 29 72 2.5
Maura Hamel......... 20 19 1.0 Maura Hamel......... 20 19 1.0
Blake Correa........ 7 4 0.6 Blake Correa........ 7 4 0.6
TEAM................ 29 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Jen Carson.......... 29 222 7.7 Molly Dullea........ 29 115 4.0
Sara Petrowicz...... 27 200 7.4 Jennifer Reddish.... 29 66 2.3
Rae. Decastro-Cain.. 29 171 5.9 Brianna Blanchard... 27 48 1.8
Brianna Blanchard... 27 128 4.7 Lanna Martin........ 29 42 1.4
Lanna Martin........ 29 80 2.8 Sara Petrowicz...... 27 34 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Jen Carson.......... 29 222 7.7 Molly Dullea........ 29 51 1.8
Sara Petrowicz...... 27 200 7.4 Brianna Blanchard... 27 51 1.9
Rae. Decastro-Cain.. 29 171 5.9 Jen Carson.......... 29 41 1.4
Brianna Blanchard... 27 128 4.7 Rae. Decastro-Cain.. 29 39 1.3
Lanna Martin........ 29 80 2.8 Sara Petrowicz...... 27 32 1.2
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Jen Carson.......... 29 83 2.9 Jen Carson.......... 29 47 1.6
Sara Petrowicz...... 27 78 2.9 Rae. Decastro-Cain.. 29 17 0.6
Rae. Decastro-Cain.. 29 63 2.2 Brianna Blanchard... 27 15 0.6
Brianna Blanchard... 27 39 1.4 Sara Petrowicz...... 27 11 0.4
Lanna Martin........ 29 31 1.1 Lanna Martin........ 29 9 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Jen Carson.......... 29 139 4.8 Molly Dullea........ 29 953 32.9
Sara Petrowicz...... 27 122 4.5 Brianna Blanchard... 27 768 28.4
Rae. Decastro-Cain.. 29 108 3.7 Jennifer Reddish.... 29 726 25.0
Brianna Blanchard... 27 89 3.3 Sara Petrowicz...... 27 701 26.0
Molly Dullea........ 29 70 2.4 Lanna Martin........ 29 625 21.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Rae. Decastro-Cain.. 29 72 2.5 Molly Dullea........ 29 100 3.4
Jen Carson.......... 29 67 2.3 Jen Carson.......... 29 60 2.1
Sara Petrowicz...... 27 57 2.1 Rae. Decastro-Cain.. 29 57 2.0
Molly Dullea........ 29 51 1.8 Sara Petrowicz...... 27 50 1.9
Lanna Martin........ 29 50 1.7 Brianna Blanchard... 27 47 1.7
FOULOUTS G No.
----------------------------
Jen Carson.......... 29 2
Sara Petrowicz...... 27 1
Rae. Decastro-Cain.. 29 1
Overall/Conference Statistics
Saint Anselm College Hawks
Saint Anselm Overall/Conference Statistics (as of Mar 04, 2003)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Brianna Blanchard... 27-26 28.4 .401 .333 .802 4.7 1.8 51 15 14.5 20-19 29.4 .391 .349 .803 5.0 1.5 41 12 14.9
Sara Petrowicz...... 27-26 26.0 .450 .219 .691 7.4 1.3 32 11 10.8 20-19 26.0 .462 .200 .711 7.4 1.1 25 10 11.5
Rae. Decastro-Cain.. 29-10 21.0 .525 .000 .720 5.9 0.6 39 17 10.6 22-8 20.8 .512 .000 .719 5.9 0.7 23 10 9.8
Molly Dullea........ 29-28 32.9 .370 .267 .721 2.7 4.0 51 1 8.1 22-21 33.6 .346 .265 .720 2.6 3.9 41 1 8.0
Jen Carson.......... 29-22 21.5 .353 .000 .530 7.7 0.6 41 47 7.0 22-17 22.3 .340 .000 .561 8.0 0.6 34 32 7.3
Jennifer Reddish.... 29-20 25.0 .377 .358 .947 2.2 2.3 31 2 5.6 22-16 25.4 .350 .370 .923 2.0 1.9 21 1 5.4
Lanna Martin........ 29-12 21.6 .384 .185 .656 2.8 1.4 22 9 4.9 22-9 22.6 .354 .160 .682 2.7 1.4 18 7 5.0
Nicole Campbell..... 29-1 12.2 .290 .271 1.000 1.6 0.8 4 2 2.9 22-1 12.0 .244 .212 1.000 1.4 0.7 3 0 2.4
Katherine Levane.... 29-0 13.0 .310 .263 .469 2.4 1.1 13 8 2.5 22-0 12.4 .250 .308 .500 2.3 0.8 12 7 1.9
Maura Hamel......... 20-0 4.4 .294 .333 .636 0.8 0.2 2 1 1.0 14-0 3.9 .200 .333 .667 0.6 0.1 1 0 0.6
Blake Correa........ 7-0 3.7 .250 .000 .000 0.4 0.7 0 0 0.6 5-0 2.0 .200 .000 .000 0.2 0.2 0 0 0.4
Total............... 29 .398 .293 .691 40.8 13.9 286 113 65.9 22 .379 .288 .705 40.3 12.4 219 80 64.1
Opponents........... 29 .380 .336 .728 38.2 13.4 213 76 59.4 22 .391 .354 .728 38.3 13.5 168 60 60.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Brianna Blanchard... 138-344 .401 47-141 .333 69-86 .802 392 14.5 104-266 .391 37-106 .349 53-66 .803 298 14.9
Sara Petrowicz...... 109-242 .450 7-32 .219 67-97 .691 292 10.8 86-186 .462 4-20 .200 54-76 .711 230 11.5
Rae. Decastro-Cain.. 127-242 .525 0-2 .000 54-75 .720 308 10.6 87-170 .512 0-2 .000 41-57 .719 215 9.8
Molly Dullea........ 87-235 .370 16-60 .267 44-61 .721 234 8.1 63-182 .346 13-49 .265 36-50 .720 175 8.0
Jen Carson.......... 84-238 .353 0-1 .000 35-66 .530 203 7.0 64-188 .340 0-1 .000 32-57 .561 160 7.3
Jennifer Reddish.... 60-159 .377 24-67 .358 18-19 .947 162 5.6 43-123 .350 20-54 .370 12-13 .923 118 5.4
Lanna Martin........ 58-151 .384 5-27 .185 21-32 .656 142 4.9 45-127 .354 4-25 .160 15-22 .682 109 5.0
Nicole Campbell..... 31-107 .290 19-70 .271 3-3 1.000 84 2.9 19-78 .244 11-52 .212 3-3 1.000 52 2.4
Katherine Levane.... 26-84 .310 5-19 .263 15-32 .469 72 2.5 15-60 .250 4-13 .308 8-16 .500 42 1.9
Maura Hamel......... 5-17 .294 2-6 .333 7-11 .636 19 1.0 2-10 .200 1-3 .333 4-6 .667 9 0.6
Blake Correa........ 2-8 .250 0-2 .000 0-0 .000 4 0.6 1-5 .200 0-1 .000 0-0 .000 2 0.4
Total............... 727-1827 .398 125-427 .293 333-482 .691 1912 65.9 529-1395 .379 94-326 .288 258-366 .705 1410 64.1
Opponents........... 637-1676 .380 148-440 .336 300-412 .728 1722 59.4 483-1236 .391 116-328 .354 241-331 .728 1323 60.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Brianna Blanchard... 39 89 128 30 0 48 47 1.0 34 31 68 99 26 0 29 37 0.8 34
Sara Petrowicz...... 78 122 200 57 1 34 50 0.7 20 62 85 147 42 1 22 39 0.6 20
Rae. Decastro-Cain.. 63 108 171 72 1 16 57 0.3 22 51 79 130 55 1 15 41 0.4 21
Molly Dullea........ 8 70 78 51 0 115 100 1.2 16 8 49 57 43 0 86 80 1.1 16
Jen Carson.......... 83 139 222 67 2 18 60 0.3 21 65 110 175 52 2 13 55 0.2 21
Jennifer Reddish.... 16 49 65 27 0 66 32 2.1 17 13 32 45 23 0 41 22 1.9 17
Lanna Martin........ 31 49 80 50 0 42 40 1.1 15 26 34 60 43 0 31 27 1.1 15
Nicole Campbell..... 19 26 45 22 0 23 15 1.5 15 15 15 30 17 0 15 11 1.4 6
Katherine Levane.... 27 44 71 45 0 33 32 1.0 10 22 29 51 38 0 18 26 0.7 10
Maura Hamel......... 3 12 15 4 0 4 7 0.6 6 0 8 8 4 0 1 5 0.2 6
Blake Correa........ 0 3 3 5 0 5 2 2.5 2 0 1 1 2 0 1 1 1.0 2
Total............... 412 770 1182 430 4 404 446 0.9 99 328 559 887 345 4 272 348 0.8 87
Opponents........... 336 773 1109 463 - 390 545 0.7 82 245 597 842 360 7 297 431 0.7 78
Home of the Hawks