Saint Anselm College Basketball 2001-2002
Saint Anselm College vs Bentley College (1/11/03 at Waltham, Mass)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Saint Anselm College vs Bentley College
1/11/03 1:30 pm at Waltham, Mass.
--------------------------------------------------------------------------------
VISITORS: Saint Anselm College 8-6, 4-6 NE-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Rae. Decastro-Cain.. f 5-10 0-0 0-0 1 4 5 4 10 0 2 1 1 29
33 Jen Carson.......... f 7-14 0-0 3-5 4 7 11 2 17 0 2 2 1 28
11 Jennifer Reddish.... g 4-5 1-1 0-0 0 0 0 1 9 3 1 0 3 31
14 Lanna Martin........ g 0-5 0-1 0-0 0 1 1 2 0 4 3 0 0 19
15 Brianna Blanchard... g 5-9 0-4 3-3 1 3 4 3 13 3 3 0 2 29
02 Nicole Campbell..... 0-1 0-1 0-0 0 2 2 2 0 2 1 0 1 12
12 Molly Dullea........ 6-10 0-0 2-2 0 1 1 1 14 4 4 0 1 32
25 Katherine Levane.... 1-3 0-0 1-1 3 3 6 4 3 2 3 1 0 15
42 Maura Hamel......... 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 5
TEAM................ 5 5
Totals.............. 28-57 1-7 9-11 9 27 36 21 66 18 19 4 9 200
TOTAL FG% 1st Half: 14-26 53.8% 2nd Half: 14-31 45.2% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 0-2 0.0% Game: 14.3% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 6-7 85.7% Game: 81.8% 1
--------------------------------------------------------------------------------
HOME TEAM: Bentley College 13-2, 9-0 NE-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Sara Wright......... f 8-14 0-0 4-6 9 5 14 5 20 0 2 0 0 23
33 Becky Davison....... f 3-12 1-5 7-8 1 7 8 2 14 0 0 0 0 33
14 Liz Leonard......... g 1-7 0-0 3-4 2 2 4 3 5 9 5 0 3 34
21 Chante Bonds........ g 0-3 0-0 2-4 2 1 3 4 2 3 2 0 1 26
22 Keri Flynn.......... g 5-14 2-7 1-2 0 1 1 2 13 1 0 0 0 35
11 Mary Pietrocarlo.... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
23 Morgan DiPietro..... 2-5 0-0 2-2 0 0 0 0 6 0 3 0 1 20
32 Shevon Gibbons...... 4-7 0-0 0-0 1 2 3 1 8 2 1 0 2 26
TEAM................ 1 3 4
Totals.............. 23-62 3-12 19-26 16 21 37 17 68 16 13 0 7 200
TOTAL FG% 1st Half: 13-30 43.3% 2nd Half: 10-32 31.3% Game: 37.1% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 2-9 22.2% Game: 25.0% REBS
F Throw % 1st Half: 12-16 75.0% 2nd Half: 7-10 70.0% Game: 73.1% 3
--------------------------------------------------------------------------------
Officials: Chip Schneider, Dennis Kelly, Lisa Ruggs
Technical fouls: Saint Anselm College-None. Bentley College-None.
Attendance: 540
Score by Periods 1st 2nd Total
Saint Anselm College.......... 32 34 - 66
Bentley College............... 39 29 - 68
Bentley: 10th straight win, 33rd straight reg. season home win
Bentley: Ranked 10th in Div. II
Wright: Bentley career-best 20 points
Home of the Hawks