| Day | Date | Opponent | Time/Result | Score |
November |
||||
| Fri. | 17 | at Kutztown + | Loss | 45 - 53 |
| Sat. | 18 | vs. Wilmington + | WIN | 66 - 46 |
| Tue. | 21 | at Saint Michael's * | WIN | 81 - 79 |
| Sun. | 26 | LE MOYNE * | WIN | 78 - 60 |
| Wed. | 29 | MERRIMACK * | Loss | 51 - 56 |
December |
||||
| Sat. | 2 | at Stonehill * | Loss | 47 - 50 |
| Tue. | 5 | BENTLEY * | Loss | 48 - 61 |
| Sat. | 9 | at New Hampshire College * | WIN | 57 - 49 |
| Wed. | 13 | at Franklin Pierce * | WIN | 67 - 66 |
| Fri. | 28 | vs. Binghamton # | WIN | 63 - 61 |
| Sat. | 29 | at Saint Rose # | Loss | 64 - 73 |
January |
||||
| Tue. | 9 | UMASS-LOWELL * | WIN | 78 - 61 |
| Sat. | 13 | at Merrimack * | Loss | 62-65 |
| Tue. | 16 | STONEHILL * | WIN | 73-61 |
| Thu. | 18 | at Bentley * | Loss | 58-68 |
| Sat. | 20 | NEW HAMPSHIRE COLLEGE * | WIN | 79-54 |
| Mon. | 22 | at UMass-Lowell * | Loss | 57-64 |
| Thu. | 25 | FRANKLIN PIERCE * | WIN | 67-55 |
| Sat. | 27 | SAINT MICHAEL'S * | WIN | 96-67 |
| Wed. | 31 | at Le Moyne * | Loss | 57-71 |
February |
||||
| Tue. | 6 | AMERICAN INTERNATIONAL * | WIN | 71-60 |
| Sat. | 10 | at Bryant * | WIN | 66-55 |
| Tue. | 13 | ASSUMPTION * | Loss | 54-68 |
| Sat. | 17 | at Saint Rose * | Loss | 76-65 |
| Mon. | 19 | at Southern Connecticut State * | Loss | 61-57 |
| Wed. | 21 | PACE * | Loss | 83-57 |
| Sun. | 25 | NE-10 First Round vs. UMass Lowell | WIN | 57-49 |
| Tue. | 27 | NE-10 Quarterfinal @ Pace | Loss | 64-54 |