![]() Sunrise, Wizard Islet, British Columbia |
Spring 2008
|
Dr. Brian K. Penney |
The prokaryotes lecture is on Tuesday of week 3, so Monday's labs will need more introduction. This lab mostly uses basic observations and shouldn't be confusing. However, some students have a hard time with labs that are “observation-based.” You should ensure that each pair really is seeing what we want them to be seeing (e.g. coccus and not just a dust mote).
OVERVIEW AND SCHEDULE
INTRO (10 min): major characters of Prokaryotes vs Eukaryotes review
EXERCISE 1: Bacteria General Features
A Bacterial Shapes (20 min)
B Colonies (20 min)
EXERCISE 2 Microorganisms and Disease
A Gram Stain: SKIP
B Antibiotic sensitivity test: DEMO (10 min)
C Antibiotic resistance: DEMO (10 min)
D Transmission (30 min)
QUIZ (10 min)
Goal: Students see basic characters of bacteria (cell size and shape, colony size and shape). For our slides, bacteria are light against a dark background. Oil immersion will be a demonstration on the side. DO NOT DO GRAM STAIN.
Required Equipment: A. Bacteria and Colony Shapes| Type | # | Per | Item | Section | Notes |
|---|---|---|---|---|---|
| L | 1 | Class | Petri plates of bacterial colonies of different shapes and sizes | A. Bacteria and Colony Shapes | These are commerically prepared, not made from local sources as the lab manual indicates on p35 |
| S | 1 | Pair | Bacteria slides | A. Bacteria and Colony Shapes | 3 shapes on one slide; negative stain (380A) set up demonstration with oil immersion, 1 per room |
| S | 1 | Class | Demonstration slides of bacterial capsules | A. Bacteria and Colony Shapes | Box 382: 1 demo per lab |
| S | 1 | Class | Spirogyra slides | A. Bacteria and Colony Shapes | |
| E | 1 | pair | Compound microscopes | A. Bacteria and Colony Shapes | |
| E | 1 | pair | Dissecting microscopes | A. Bacteria and Colony Shapes |
GOAL: students should understand how we can test for resistance to antibiotics. They should also understand how improper use of antibiotics leads to development of resistant bacterial strains, and be able to describe the process by which this occurs in terms of microevolution.. Use the kneaded eraser first, then the pencil eraser, then the pen eraser.
Required Equipment: B. Antibiotics and resistance| Type | # | Per | Item | Section | Notes |
|---|---|---|---|---|---|
| L | 2 | Class | Bacterial lawns demonstrating antibiotic sensitivity | B. Antibiotics and resistance | |
| E | 1 | pair | Pencils | B. Antibiotics and resistance | |
| E | 1 | pair | Pens | B. Antibiotics and resistance | |
| E | 1 | pair | Sharpies | B. Antibiotics and resistance | |
| E | 1 | pair | Pencil erasers | B. Antibiotics and resistance | |
| E | 1 | pair | Pen erasers | B. Antibiotics and resistance | |
| E | 1 | pair | Kneaded erasers | B. Antibiotics and resistance | |
| E | 1 | Bench | Rulers | B. Antibiotics and resistance |
GOAL: Students should understand that spread of disease depends not just on virulence, but also on number of contacts made by each infected person. They should also be able to discuss how this relates to behavioral norms for sick people (covering mouth when coughing, not unecessarily exposing others, etc.). The test tubes will already be set up for this exercise.
Required Equipment: C. Disease transmission| Type | # | Per | Item | Section | Notes |
|---|---|---|---|---|---|
| So | 1 | Class | Dropper Bottle of Phenol red indicator | C. Disease transmission | |
| So | 1 | Student | Test tubes of slightly HCl acidified water | C. Disease transmission | -need one less than number of students in class -need each tube to have ca. 3 dropper fulls per kid |
| So | 1 | Class | Test tube of 1N NaOH solution | C. Disease transmission | need each tube to have ca. 3 dropper fulls per kid |
| E | 1 | Student | Pasteur pipettes | C. Disease transmission |
A printable syllabus, with course dates, required materials, grading and other policies can be found here.
A one page printable version of the schedule can be found here.
|
Copyright 2007-2008, Brian K. Penney Course Home | Course LinksCPS Website for registration |
![]() |
![]() |