|
Laboratory Syllabus Dr. Hieber, Invertebrate Zoology (Bi 38) |
|
~ This lab syllabus serves a number of purposes: 1) it outlines the phyla considered, and the dates they are covered in lab, and can be used as a reference source through 2) links to a variety of sites, 3) it presents current taxonmic hierachies (the same schemes as your book and your lab manual), and 4) it links to clades presenting phylogenetic information oneach group. |
| DATE | TOPIC PHYLA | ||||
| Sept. 2 | No labs the first week. Whew!!! Use the time to get organized. | ||||
| Sept. 9 | PORIFERA ..................... | [Information] [Taxonomy] [Phylogeny] | |||
| Sept. 16 | CNIDARIA ..................... |
[Information]
[Taxonomy]
[Phylogeny] |
|||
| CTENOPHORA ............... | [Information] [Taxonomy] [Phylogeny] | ||||
| Sept. 23 | PLATYHELMINTHES ..... | [Information] [Taxonomy] [Phylogeny] | |||
| Sept. 30 | LAB PRACTICAL #1 | ||||
| Oct. 7 | "Pseudocoelomates" .......... (NEMATODA, etc.) |
[Information] [Taxonomy] [Phylogeny] | |||
| Oct. 14 | NEMERTEA ................... | [Information] [Taxonomy] [Phylogeny] | |||
| SIPUNCULA .................. | [Information] [Taxonomy] [Phylogeny] | ECHIURA ...................... | [Information] [Taxonomy] [Phylogeny] | ||
| MOLLUSCA .................. | [Information] [Taxonomy] [Phylogeny] | ||||
| Oct. 21 | MOLLUSCA, cont. ......... | [Information] [Taxonomy] [Phylogeny] | |||
| Oct. 28 | ANNELIDA .................... | [Information] [Taxonomy] [Phylogeny] | |||
| Nov. 4 | LAB PRACTICAL #2 | ||||
| Nov. 11 | ONYCHOPHORA ........... | [Information] [Taxonomy] [Phylogeny] | |||
| ARTHROPODA Cheliceriformes ............... |
[Information] [Taxonomy] [Phylogeny] | ||||
| Uniramia ........................ | [Information] [Taxonomy] [Phylogeny] | ||||
| Nov. 18 | ARTHROPODA, cont. Crustacea ........................ |
[Information] [Taxonomy] [Phylogeny] | |||
| Nov. 24-28 | Thanksgiving Break. Don't eat too much!! | ||||
| Dec. 2 | ECHINODERMATA ........ | [Information] [Taxonomy] [Phylogeny] | |||
| HEMICHORDATA; .........
CHORDATA |
[Information] [Taxonomy] [Phylogeny] | ||||
| Dec. 9 | FINAL LAB PRACTICAL | ||||