Biology Department, Saint Anselm College, Manchester, NH

Dr. Jay Pitocchelli; Office 2316; ext. - 7397, e-mail - jpitocchATanselm.edu (remember to change the AT to @)
Home Page - http://www.anselm.edu/homepage/jpitocch/welcome.html
Office Hours: M, W 12:00 pm - 4:00 pm or by appointment
Biostatistical Analysis by Zar
Computer Software: Macintosh Operating System and StatView, SPSS.
Important Web Sites
| Week | Date | Topics | Chapters |
| SECTION 1 - Introduction to Statistics | |||
| 1 | 16 JAN | 1 | |
| 2 | 23 JAN | Hypothesis Testing, Freq. Distributions, Populations and Samples - Parameters, Stats | 2 |
| SECTION 2 - Measures of Central Tendency and Variation | |||
| 3 | 30 JAN | Central Tendency - Mean, Median, Mode, Variance, SD, SE, Normal Distributions | 3,4 |
| 4 | 6 FEB | Probability, Application of Normal Distribution - Z scores | 6 |
| 5 | 13 FEB | Central Limit Theorem, Testing Sample Means | 7-9 |
| SECTION 3 - Comparing Means and Distributions | |||
| 6 | 20 FEB | Confidence Limits , Exam 1 on Wednesday, Takehome Exam 1 due on Wednesday | 7-9 |
| 7 | 27 Feb - 2 MAR | Mid-Semester Recess | 7-9 |
| 8 | 5 MAR | ||
| 9 | 12 MAR | Analysis of Variance (3 or more samples) | 10-11 |
| 10 | 19 MAR | Multiple Comparisons | 11 |
| 11 | 26 MAR | 11+Handouts | |
| SECTION 4 - Relationships between Variables: Regression, Correlation, Chi Square | |||
| 12 | 2 APR | Moved - Exam 2 on Monday, Takehome Exam 2 due on Monday, Linear Regression | 17 |
| 12-13 | 4-9 APR |
Easter Recess |
19 |
| 13 | 11 APR | Linear Regression continued, Linear Correlation, |
|
| 14 | 16 APR | 13 | |
| SECTION 5 - Solutions to Data Problems: Transformations and Non-Parametric Analyses | |||
| 15 | 23 APR | Data Transformations, Special Medical Terms, Last day to do or turn in Extra Credit Assignments | 22-23 |
| 16 | 30 APR | Non-parametric Stats | 22-23 |
| Exam Week | 4 May | 5:00 PM Final Exam is cumulative |
Disclaimer
All lecture and laboratory exercises and their dates are subject to change. Advance notification will be given in case of any changes.
Trademark and Disclaimers
Copyright © 2001 Jay Pitocchelli. All rights reserved. The contents of this page are the intellectual property of Dr. Jay Pitocchelli for distribution to students enrolled in Biostatistics BI 345 at Saint Anselm College. These pages may not be copied, photocopied, reproduced, translated, or published in any electronic or machine-readable form in whole or in part without prior written approval of Jay Pitocchelli. Students enrolled in Biostatistics BI 345 at Saint Anselm College have permission to print this material for their lecture notes.