Dr. Jay Pitocchelli; Office 2316; ext. - 7397, e-mail - jpitocchATanselm.edu (remember to change the AT to @)
Home Page - http://www.anselm.edu/homepage/jpitocch/welcome.html
Office Hours: M, W 8:30 am - 3:00 pm, 4:30 pm - 5:00 pm or by appointment
Biostatistical Analysis by Zar
Computer Software: Macintosh Operating System and StatView, SPSS.
| Week | Date | Topics | Chapters |
| SECTION 1 - Introduction to Statistics | |||
| 1 | 12 JAN | 1 | |
| 2 | 19 JAN | Hypothesis Testing, Freq. Distributions, Populations and Samples - Parameters, Stats | 2 |
| SECTION 2 - Measures of Central Tendency and Variation | |||
| 3 | 26 JAN | Central Tendency - Mean, Median, Mode, Variance, SD, SE, Normal Distributions | 3,4 |
| 4 | 2 FEB | Probability, Application of Normal Distribution - Z scores | 6 |
| 5 | 9 FEB | Central Limit Theorem, Testing Sample Means | 7-9 |
| SECTION 3 - Comparing Means and Distributions | |||
| 6 | 16 FEB | Exam 1, Confidence Limits | 7-9 |
| 7 | 23 FEB | Comparisons of Means (2 samples) - Student's t test | 7-9 |
| 8 | 28 Feb - 8 MAR | Mid-Semester Recess | |
| 9 | 9 MAR | Analysis of Variance (3 or more samples) | 10-11 |
| 10 | 16 MAR | Multiple Comparisons | 11 |
| 11 | 23 MAR | 11+Handouts | |
| SECTION 4 - Relationships between Variables: Regression, Correlation, Chi Square | |||
| 12 | 30 MAR | Linear Regression | 17 |
| 13 | 6 APR |
Linear Regression continued, Linear Correlation, Exam 2 on Wednesday, Takehome Exam 2 due on Wednesday |
19 |
| 13 | 8-13 APR | Easter Recess | |
| 14 | 20 APR | 13 | |
| SECTION 5 - Solutions to Data Problems: Transformations and Non-Parametric Analyses | |||
| 15 | 27 APR | Data Transformations, Special Medical Terms, Last day to do or turn in Extra Credit Assignments | 22-23 |
| Non-parametric Stats | 22-23 | ||
| Exam Week | 4 May | 5:00 PM Final Exam is cumulative |
Disclaimer
All lecture and laboratory exercises and their dates are subject to change. Advance notification will be given in case of any changes.
Blackboard at Saint Anselm College
Trademark and Disclaimers
Copyright © 2001 Jay Pitocchelli. All rights reserved. The contents of this page are the intellectual property of Dr. Jay Pitocchelli for distribution to students enrolled in Biostatistics BI 45 at Saint Anselm College. These pages may not be copied, photocopied, reproduced, translated, or published in any electronic or machine-readable form in whole or in part without prior written approval of Jay Pitocchelli. Students enrolled in Biostatistics BI 45 at Saint Anselm College have permission to print this material for their lecture notes.