Click on the thumbnail image or the highlighted text to see a larger version of each specimen.
| Experiment | Materials | Thumbnails (click on thumbnail to see enlarged photo) |
| All | All | |
| Carbohydrate test | Test solutions and test chemicals | |
| Fats test | Test solutions and test chemicals | |
| Proteins | Test solutions and test chemicals | |
| Unknowns | Unknown solutions |
Click on the highlighted text for a video of the steps below.
| Experiment | Videos |
| Carbohydrate testing - simple sugars | Benedict's test - procedure |
| Benedict's test - results | |
| Carbohydrate testing - starches | Lugol Iodine test - results |
| Fats testing | Sudan III - procedure and results |
| Protein testing | Biuret's test - results |
| Executive diet helper | Using the application |
| Results output |