|
~ For the Natual Science major, an average four year program would have semesters structured much like that shown below. While there is some latitude in which semesters courses can be taken, there are some limitations as well. Biology 3-4 and Chemistry 11-12 are required courses, and have performance requirements that must be achieved to proceed to the sophomore level of the major. Natual Science majors are urged to consult the course list and to plan accordingly with their advisors. |
| Freshman Year |
| Fall Semester | Spring Semester |
| Humanities I | Humanities II |
| Freshman English 3 | Freshman English 4 |
| Language | Language |
| Biology 3 | Biology 4 |
| Chemistry 11 | Chemistry 12 |
| Sophomore Year |
| Fall Semester | Spring Semester |
| Humanities III | Humanities IV |
| Philosophy / Theology | Philosophy / Theology |
| Language | Language |
| Science / Mathematics | Science / Mathematics |
| Elective | Elective |
| Junior Year |
| Fall Semester | Spring Semester |
| Philosophy / Theology | Philosophy / Theology |
| Physics 27 | Physics 28 |
| Science / Mathematics | Science / Mathematics |
| Elective | Elective |
| Elective | Elective |
| Senior Year |
| Fall Semester | Spring Semester |
| Philosophy / Theology | Philosophy / Theology |
| Biology 21 / Chemistry 50 | Biology 22 / Chemistry 51 |
| Elective | Elective |
| Elective | Elective |
| Elective | Elective |
| Elective |