Results
| N | Mean | Std. Deviation | |
| NART raw score | 29 | 27.31 | 6.34 |
| WASI vocabulary (t-score) | 29 | 53.83 | 6.71 |
| WASI matrix (t) | 29 | 53.62 | 5.29 |
| WASI FSIQ-2 | 29 | 105.24 | 9.35 |
| WMS logical memory I (t) | 29 | 52.48 | 7.52 |
| WMS logical memory II (t) | 29 | 55.28 | 10.45 |
| Nelson-Denny Reading Rate (t) | 29 | 47.31 | 7.32 |
| Nelson-Denny Comprehension (t) | 29 | 52.76 | 11.11 |
Subjects
who ingested large amounts of carbohydrates and fat performed significantly
worse on the Wecshler Memory Scale-II than those who had ingested moderate
amounts of carbohydrates and fat, shown below by Figure 1 and Figure 2:
| Figure 1 | Figure 2 |
![]() |
![]() |