Fall 2012 Enrollment
| Degree Seeking | |||
| Women | Men | Total | |
| Full-Time | 1107 | 790 | 1897 |
| Part-Time | 29 | 8 | 37 |
| Total | 1136 | 798 | 1934 |
| Non-Degree Seeking | |||
| Women | Men | Total | |
| Full-Time | 1 | 2 | 3 |
| Part-Time | 10 | 7 | 17 |
| Total | 11 | 9 | 20 |
| Total Enrollment | |||
| Women | Men | Total | |
| Full-Time | 1108 | 792 | 1900 |
| Part-Time | 39 | 15 | 54 |
| Total | 1147 | 807 | 1954 |
| Student Full-Time Equivalent Enrollment | |||
| Total |
1918 | ||
Note: FTE formula = Full-time count + 1/3 part-time headcount