| Fall Enrolled | Class of | Initial Size | Adjusted Cohort |
FY to Sophomore Retention Rate |
| 2000 | 2004 | 518 | 518 | 83 |
| 2001 | 2005 | 535 | 535 | 82 |
| 2002 | 2006 | 571 | 569 | 87 |
| 2003 | 2007 | 588 | 587 | 84 |
| 2004 | 2008 | 516 | 516 | 82 |
| 2005 | 2009 | 519 | 519 | 83 |
| 2006 | 2010 | 568 | 568 | 88 |
| 2007 | 2011 | 569 | 568 | 85 |
| 2008 | 2012 | 501 | 500 | 85 |
| 2009 | 2013 | 528 | 528 | 84 |
| 2010 | 2014 | 535 | 535 | 85 |
| 2011 | 2015 | 549 | 549 | 88 |
| 2012 | 2016 | 527 |
A "cohort" is a specific group of students established for tracking purposes. According to the Student Right-to-Know legislation, the graduation rate student (GRS) cohort is defined as all full-time first-time degree-seeking undergraduate students who entered in the fall or preceding summer session of a given year.
"Adjusted Cohort:" The legislation allows to remove (delete) the following students from the GRS cohort for calculations of graduation/retention rates:students who died or were totally and permanently disabled; those who left school to serve in the armed forces; those who left to serve with a foreign aid service of the federal government, such as the Peace Corps; and those who left to serve on official church mission.