Fall 2020 Enrollment
Degree Seeking | Women | Men | Total |
---|---|---|---|
Full-Time | 1217 | 788 | 2,005 |
Part-Time | 7 | 3 | 10 |
Total | 1,224 | 791 | 2,015 |
Non-Degree Seeking | Women | Men | Total |
---|---|---|---|
Full-Time | 1 | 0 | 1 |
Part-Time | 1 | 2 | 3 |
Total | 2 | 2 | 4 |
Total Enrollment | Women | Men | Total |
---|---|---|---|
Full-Time | 1218 | 788 | 2006 |
Part-Time | 8 | 5 | 13 |
Total | 1,226 | 793 | 2,019 |
Student Full-Time Equivalent Enrollment | Total |
---|---|
2,010 |
Note: FTE formula = Full-time count + 1/3 part-time headcount
Note: These figures include the RN-to-BSN Program.