Fall 2021 Undergraduate and Graduate Enrollment
Degree Seeking | Women | Men | Total |
---|---|---|---|
Full-Time | 1198 | 764 | 1962 |
Part-Time | 9 | 4 | 13 |
Total | 1,207 | 768 |
1975 |
Non-Degree Seeking | Women | Men | Total |
---|---|---|---|
Full-Time | 1 | 0 | 1 |
Part-Time | 0 | 1 | 1 |
Total | 1 | 1 | 2 |
Total Enrollment | Women | Men | Total |
---|---|---|---|
Full-Time | 1199 | 764 | 1963 |
Part-Time | 9 | 5 | 14 |
Total | 1,208 | 769 | 1977 |
Student Full-Time Equivalent Enrollment | Total |
---|---|
1968 |
Note: FTE formula = Full-time count + 1/3 part-time headcount
Note: These figures include the RN-to-BSN Program.