Fall 2025 Undergraduate and Graduate Enrollment
| Degree Seeking | Women | Men | Unknown | Total |
|---|---|---|---|---|
| Full-Time | 1334 | 914 | 2 | 2250 |
| Part-Time | 12 | 9 | 21 | |
| Total | 1346 | 923 | 2 | 2271 |
| Non-Degree Seeking | Women | Men | Total |
|---|---|---|---|
| Full-Time | 0 | 0 | 0 |
| Part-Time | 1 | 1 | 2 |
| Total | 1 | 1 | 1 |
| Total Enrollment | Women | Men | Unknown | Total |
|---|---|---|---|---|
| Full-Time | 1334 | 914 | 2 | 2250 |
| Part-Time | 13 | 10 | 23 | |
| Total | 1,347 | 924 | 2 | 2273 |
| Student Full-Time Equivalent Enrollment | Total |
|---|---|
| 2258 |
Note: FTE formula = Full-time count + 1/3 part-time headcount.