Fall Semester 2025
| Date(s) | Day(s) | Description |
|---|
| August 21-24 | Thursday-Sunday | New Student Orientation |
| August 24 | Sunday | Move-in day for upperclassmen |
| August 25 | Monday | Classes begin/Modified schedule |
| September 1 | Monday | Labor Day (no classes are held) |
| September 2 | Tuesday | Add/Drop Deadline |
| October 1 | Wednesday | Winter Registration Begins |
| October 3 | Friday | Course material due from departments |
| October 10 | Friday | Mid-term deficiencies due |
| October 10-14 | Friday-Tuesday | Fall Recess begins after Friday classes end |
| October 15 | Wednesday | Classes resume |
| October 15-24 | Wednesday-Friday | Pre-registration with departments |
| October 27 | Monday | Spring course registration begins |
| November 7 | Friday | Last day to remove "I" notation |
| November 14 | Friday | Course Withdrawal Deadline |
| November 26-30 | Wednesday-Sunday | Thanksgiving holiday |
| December 3 | Wednesday | Last day of classes |
| December 4 | Thursday | Reading Day |
| December 5 | Friday | Examinations begin |
| December 10 | Wednesday | Examinations end |
| December 12 | Friday | Grades due by 4:00 |
| (40) MWF | (27) TT | (27) MW |
Winter Session 2025
| Date(s) | Day(s) | Description |
| October 1 | Tuesday | Registration Begins |
| December 12 | Friday | Classes Begin |
| December 13 | Saturday | Add/Drop Deadline |
| January 9 | Friday | Course Withdrawal Deadline |
| January 18 | Sunday | Classes End |
| January 20 | Tuesday | Grades Due |
Spring Semester 2026
| Date(s) | Day(s) | Description |
|---|
| January 19 | Monday | Martin Luther King Jr. Day-College Holiday |
| January 21 | Wednesday | Classes Begin |
| January 29 | Thursday | Add/Drop Deadline (adjusted for snow day on 1/26) |
| February 20 | Friday | Course material due from departments |
| March 13 | Friday | Mid-semester recess begins after last class |
| March 16 | Monday | Mid-term deficiencies due |
| March 23 | Monday | Classes resume |
| March 27 | Friday | Last day to remove "I" notation |
| March 23 - April 1 | Monday-Wednesday | Pre-registration with departments |
| April 2-6 | Thursday-Monday | Easter break |
| April 7 | Tuesday | Classes Resume |
| April 8 | Wednesday | Fall course registration begins |
| April 21 | Tuesday | Feast of Saint Anselm |
| April 21 | Tuesday | Course Withdrawal Deadline |
| May 5 | Tuesday | Last Day of classes |
| May 6 | Wednesday | Reading Day |
| May 7 | Thursday | Examinations begin (schedule) |
| May 12 | Tuesday | Examinations end |
| May 14 | Thursday | Grades Due by 4pm |
| May 16 | Saturday | Commencement |
| (40) MWF | (27) TT | (27) MW |
* Modified Schedule
Summer Semester 2026
| Date(s) | Day(s) | Description |
|---|
| February 16 | Monday | Course Registration Begins |
For more information on Summer courses, including Add/Drop dates, please visit the Summer School page.